Lazy Portfolios Roundup: Part 1
I have profiled some lazy portfolios below. I am hoping that this will help me become a better lazy investor. In addition, it will also help the readers of this blog with their investment decisions.
The performance numbers for these portfolios will be updated every weekend. If there are portfolios that are not covered here but you’d like to be in this list, do let me know.
Something about my investments portfolios, I usually have multiple accounts. A few of those are pure lazy ones, while the others are little active. I will be talking about the active techniques in some other posts. This article has the lazy portfolios that I have been influenced with. My own investments are in a combination of a few of these below. 
My references have been, for the most part, the articles of Paul Farrell, a Marketwatch columnist, and the web-pages of the inventors of the individual portfolios. I will provide references below if you’d like to follow up and get some more information.
Paul Farrell is a huge proponent of lazy portfolios and every now and then he writes about them. He is also the author of the book "The Lazy Person’s Guide to Investing". I highly recommend it to anyone who has any interest in this subject matter.
Second Grader’s Starter Portfolio
Originally by Kevin Roth when he was in second grade. I came to know of this by Paul’s article and here.
| Fund | Ticker | Allocation % |
| Vanguard Total Stock Market Index | VTSMX | 60% |
| Vanguard Total International Stock Index | VGTSX | 30% |
| Vanguard Total Bond Market Index | VBMFX | 10% |
Total Equity allocation: 90%
Scott Burns Lazy Portfolio Suite
Columnist Scott Burns (Assetbuilder.com) has a bunch of lazy portfolios.
Couch Potato Portfolio:
| Fund | Ticker | Allocation % |
| Vanguard Total Stock Market Index | VTSMX | 50% |
| Vanguard Inflation Protected Securities | VIPSX | 50% |
Total Equity allocation: 50%
Margaritaville Portfolio:
| Fund | Ticker | Allocation % |
| Vanguard Total Stock Market Index | VTSMX | 33.3% |
| Vanguard Total International Stock Index | VGTSX | 33.3% |
| Vanguard Inflation Protected Securities | VIPSX | 33.3% |
Total Equity Allocation: 66.6%
Four Square Portfolio
| Fund | Ticker | Allocation % |
| Vanguard Total Stock Market Index | VTSMX | 25% |
| Vanguard Total International Stock Index | VGTSX | 25% |
| Vanguard Inflation Protected Securities | VIPSX | 25% |
| American Century International Bond Fund | BEGBX | 25% |
Total Equity Allocation: 50%
Five Fold Portfolio
| Fund | Ticker | Allocation % |
| Vanguard Total Stock Market Index | VTSMX | 20% |
| Vanguard Total International Stock Index | VGTSX | 20% |
| Vanguard REIT Index | VGSIX | 20% |
| Vanguard Inflation Protected Securities | VIPSX | 20% |
| American Century International Bond Fund | BEGBX | 20% |
Total Equity Allocation: 60%
Six Ways From Sunday Portfolio
| Fund | Ticker | Allocation % |
| Vanguard Total Stock Market Index | VTSMX | 16.66% |
| Vanguard Total International Stock Index | VGTSX | 16.66% |
| Vanguard Energy | VGENX | 16.66% |
| Vanguard REIT Index | VGSIX | 16.66% |
| Vanguard Inflation Protected Securities | VIPSX | 16.66% |
| American Century International Bond Fund | BEGBX | 16.66% |
Total Equity Allocation: 66.67%
Dr. William Bernstein’s Portfolios 
William Bernstein is a neurologist by training and is now also a financial advisor. He is the author of bestseller books, "The intelligent Asset Allocator" and "The Four Pillars of Investing".
No Brainer Portfolio (Link)
| Fund | Ticker | Allocation % |
| Vanguard 500 Index | VFINX | 25% |
| Vanguard European Stock Index | VEURX | 25% |
| Vanguard Small Cap Index | NAESX | 25% |
| Vanguard Total Bond Market Index | VBMFX | 25% |
Total Equity Allocation: 75%
Smart Money Portfolio (Link)
| Fund | Ticker | Allocation % |
| Vanguard Emerging Markets Stock Index | VEIEX | 5% |
| Vanguard European Stock Index | VEURX | 5% |
| Vanguard Pacific Stock Index | VPACX | 5% |
| Vanguard REIT Index | VGSIX | 5% |
| Vanguard Short Term Investment Grade Index | VFSTX | 40% |
| Vanguard Small Cap Index | NAESX | 5% |
| Vanguard Small Cap Value Index | VISVX | 10% |
| Vanguard Total Stock Market Index | VTSMX | 15% |
| Vanguard Value Index | VIVAX | 10% |
Total Equity Allocation: 60%
David Swensen’s Unconventional Portfolio
Mr Swensen manages the Yale University’s Endowment Fund and is the author of "Unconventional Success"(Link).
| Fund | Ticker | Allocation % |
| Vanguard Inflation Protected Securities | VIPSX | 15% |
| Vanguard REIT Index | VGSIX | 20% |
| Vanguard Long Term Treasury Index | VUSTX | 15% |
| Vanguard Emerging Markets Stock Index | VEIEX | 5% |
| Vanguard Developed Markets Index | VDMIX | 15% |
| Vanguard Total Stock Market Index | VTSMX | 30% |
Total Equity Allocation: 70%
Bill Schultheis’s Coffeehouse Portfolio
Bill Schultheis is a former Smith Barney broker. The portfolio was launched in his 1999 book "The Coffeehouse Investor". It seems this is the No. 1 book that Jack Bogle recommends to people who are just starting out (Link).
| Fund | Ticker | Allocation % |
| Vanguard 500 Index | VFINX | 10% |
| Vanguard REIT Index | VGSIX | 10% |
| Vanguard Small Cap Index | NAESX | 10% |
| Vanguard Small Cap Value Index | VISVX | 10% |
| Vanguard Total Bond Market Index | VBMFX | 40% |
| Vanguard Total International Stock Index | VGTSX | 10% |
| Vanguard Value Index | VIVAX | 10% |
Total Equity Allocation: 60%
Ted Aronson’s Family Portfolio
Ted is principal at AJO partners, an institutional fund manager. All his family’s taxable money is in Vanguard Index funds (Link).
| Fund | Ticker | Allocation % |
| Vanguard 500 Index | VFINX | 15% |
| Vanguard Emerging Markets Stock Index | VEIEX | 20% |
| Vanguard European Stock Index | VEURX | 5% |
| Vanguard Extended Market Index | VEXMX | 10% |
| Vanguard High Yield Corporate Bond | VWEHX | 5% |
| Vanguard Inflation Protected Securities | VIPSX | 10% |
| Vanguard Long Term Treasury Index | VUSTX | 5% |
| Vanguard Pacific Stock Index | VPACX | 15% |
| Vanguard Small Cap Growth Index | VISGX | 5% |
| Vanguard Small Cap Value Index | VISVX | 5% |
| Vanguard Total Stock Market Index | VTSMX | 5% |
Total Equity Allocation: 80%
I need to update my lazy portfolio suite with a few of these portfolios, which I will do tomorrow evening. Hopefully I will have the numbers in a neat table uploaded tomorrow night. In the meantime, do let me know what else you’d like to see. Till then…

June 29th, 2008 at 9:09 am
[...] Evaluation of ‘Lazy Portfolios’ - Seeking Alpha or this link(s) mentioned in the above: Max Money Blog - Stretch your dollar and grow your nest egg. » Lazy Portfolios Roundup: Part 1 Max Money Blog - Stretch your dollar and grow your nest egg. » Lazy Portfolios Performance [...]
July 14th, 2008 at 2:50 am
[...] simple buy and hold portfolio and at-most once a year rebalancing, look no further than these Lazy Portfolios that we have profiled. Their latest performance numbers are here. That’s it, you are done. [...]