Market Update July 1st 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1284.91 | 0.38% | -2.24% | -7.27% | -6.04% | -12.49% | -15.43% |
| US Dollar | 72.48 | 0.00% | -1.04% | -0.64% | 0.30% | -5.50% | -10.96% |
| CRB Composite | 609.15 | 2.21% | 4.21% | 11.18% | 17.50% | 27.95% | 47.70% |
| US 10-Year Bond | 3.992 | 0.33% | -2.75% | 0.53% | 11.42% | -1.07% | -20.13% |
Current Outlook
| Index | Short Term | Long Term |
| S&P 500 | Bearish | Bearish |
| US Dollar | Bearish | Bearish |
| CRB Composite | Bullish | Bullish |
| US 10-Year Bond | Bearish | Bearish |
