Market Update July 1st 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1284.91 | 0.38% | -2.24% | -7.27% | -6.04% | -12.49% | -15.43% |
| US Dollar | 72.48 | 0.00% | -1.04% | -0.64% | 0.30% | -5.50% | -10.96% |
| CRB Composite | 609.15 | 2.21% | 4.21% | 11.18% | 17.50% | 27.95% | 47.70% |
| US 10-Year Bond | 3.992 | 0.33% | -2.75% | 0.53% | 11.42% | -1.07% | -20.13% |
Current Outlook
| Index | Short Term | Long Term |
| S&P 500 | Bearish | Bearish |
| US Dollar | Bearish | Bearish |
| CRB Composite | Bullish | Bullish |
| US 10-Year Bond | Bearish | Bearish |
US Stock Indices
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| Dow Jones Industrials | 11382.26 | 0.28% | -3.60% | -8.97% | -9.73% | -14.19% | -15.91% |
| NYSE Composite | 8641.28 | -0.22% | -1.84% | -7.25% | -5.09% | -11.28% | -13.56% |
| Nasdaq Composite | 2304.97 | 0.52% | -2.67% | -7.49% | -2.39% | -13.09% | -12.44% |
| S&P 500 | 1284.91 | 0.38% | -2.24% | -7.27% | -6.04% | -12.49% | -15.43% |
| Russell 2000 | 691.59 | 0.28% | -2.31% | -6.67% | -2.90% | -9.72% | -18.16% |
Current Outlook
| Index | Short Term | Long Term |
| Dow Jones Industrials | Bearish | Bearish |
| NYSE Composite | Bearish | Bearish |
| Nasdaq Composite | Bearish | Bearish |
| S&P 500 | Bearish | Bearish |
| Russell 2000 | Bearish | Bearish |
US Treasury Yields
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| US 30-Year Bond | 4.544 | 0.29% | -2.45% | -2.89% | 3.58% | 1.91% | -10.90% |
| US 10-Year Bond | 3.992 | 0.33% | -2.75% | 0.53% | 11.42% | -1.07% | -20.13% |
| US 5-Year Notes | 3.341 | 0.00% | -5.51% | 1.83% | 22.65% | -3.30% | -31.76% |
| US 90-Day Bills | 1.83 | 7.02% | 1.67% | 2.23% | 33.58% | -41.72% | -61.31% |
| Federal Funds Rate | 2.00 | 0.00% | 0.00% | 0.00% | -11.11% | -52.94% | -61.90% |
Yield charts for 30-Year and 10-Year US Treas Bonds, 5-Year US T-Notes, 90-Day T-Bills and Federal Funds Rate.
Current Outlook
| Index | Short Term | Long Term |
| US 30-Year Bond | Bullish | Bullish |
| US 10-Year Bond | Bearish | Bearish |
| US 5-Year Notes | Bearish | Bearish |
| US 90-Day Bills | Bearish | Bullish |
Commodities
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| CRB Composite | 609.15 | 2.21% | 4.21% | 11.18% | 17.50% | 27.95% | 47.70% |
| CRB Energy | 1327.64 | 1.15% | 3.67% | 10.32% | 37.46% | 60.90% | 91.84% |
| CRB Grains | 543.96 | 0.14% | 2.13% | 14.63% | 12.96% | 27.40% | 78.62% |
| CRB Precious Metals | 955.89 | 2.37% | 6.16% | 5.60% | 5.95% | 23.57% | 48.72% |
| Gold SPDR | 92.66 | 1.38% | 5.93% | 5.34% | 3.80% | 12.37% | 42.51% |
Current Outlook
| Index | Short Term | Long Term |
| CRB Composite | Bullish | Bullish |
| CRB Energy | Bullish | Bullish |
| CRB Grains | Bullish | Bullish |
| CRB Precious Metals | Bullish | Bullish |
| Gold SPDR | Bullish | Bullish |
