Sector Summary July 3 2008
| Index | Close | Today’s Change | One Week Return | One Month Return | Three Months Return | Six Months Return | One Year Return |
| Basic Materials | 78.04 | 0.22% | -6.74% | -8.14% | -1.99% | 1.69% | 10.12% |
| Consumer Discretionary | 28.05 | 0.86% | -3.61% | -12.62% | -12.15% | -11.46% | -28.54% |
| Consumer Staples | 26.67 | -0.07% | -0.63% | -5.58% | -5.58% | -4.64% | -0.09% |
| Energy | 146.90 | -0.76% | -0.64% | 2.10% | 9.58% | 6.14% | 20.90% |
| Financials | 67.08 | -0.59% | -4.46% | -16.00% | -21.75% | -25.80% | -41.11% |
| Health Care | 61.80 | 0.03% | 1.58% | -3.79% | -3.34% | -11.70% | -11.24% |
| Industrials | 62.70 | 0.37% | -2.73% | -11.86% | -11.44% | -12.12% | -14.87% |
| Metals Mining | 82.00 | -0.27% | -10.15% | -5.08% | 5.82% | 19.48% | 27.88% |
| Real Estate | 73.27 | -0.60% | -3.16% | -12.65% | -13.41% | -1.16% | -19.15% |
| Technology | 53.37 | -0.02% | -3.00% | -9.87% | -1.93% | -12.33% | -11.56% |
| Telecom | 23.05 | -1.12% | -3.56% | -12.73% | -3.86% | -19.44% | -31.50% |
| Transports | 83.64 | 0.54% | -4.49% | -13.15% | -5.88% | 6.31% | -9.25% |
| Utilities | 97.80 | -1.07% | -0.32% | -1.90% | 3.87% | -2.66% | 2.38% |
Sector Return Bar Charts
| Today’s Change | One Month Return | Six Month Return |
Current Outlook
| Index | Short Term | Long Term |
| Basic Materials | Bearish | Bullish |
| Consumer Discretionary | Bearish | Bearish |
| Consumer Staples | Bearish | Bearish |
| Energy | Bearish | Bullish |
| Financials | Bearish | Bearish |
| Health Care | Bearish | Bearish |
| Industrials | Bearish | Bearish |
| Metals Mining | Bearish | Bullish |
| Real Estate | Bearish | Bearish |
| Technology | Bearish | Bearish |
| Telecom | Bearish | Bearish |
| Transports | Bearish | Bearish |
| Utilities | Bearish | Bullish |
