Max Money Blog

Stretch your dollar and grow your nest egg.

Archive for July 6th, 2008


Bonds Summary July 3, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
US 30-Year Bond 4.531 0.62% -1.56% -3.29% 4.93% 3.71% -13.48%
US 10-Year Bond 3.973 0.35% -1.49% 0.84% 14.13% 1.85% -22.76%
US 5-Year Notes 3.27 -0.70% -3.80% 1.77% 24.19% 0.18% -35.23%
US 90-Day Bills 1.81 1.12% 7.74% 0.00% 37.12% -42.54% -62.37%
Federal Funds Rate 2.00 0.00% 0.00% 0.00% -11.11% -52.94% -61.90%

(more…)

Stocks Summary July 3, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
Dow Jones Industrials 11288.54 0.65% -1.44% -8.89% -10.48% -13.54% -16.79%
NYSE Composite 8481.54 0.19% -1.84% -7.94% -7.38% -12.16% -15.41%
Nasdaq Composite 2245.38 -0.27% -3.27% -10.30% -5.30% -13.73% -15.48%
S&P 500 1262.90 0.11% -1.58% -8.30% -7.84% -12.73% -17.21%
Russell 2000 665.78 -0.98% -4.67% -10.48% -6.72% -10.63% -21.68%

(more…)

ETF Rankings and Signals July 06, 2008

Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
 

Exchange Traded Fund Rankings

Overall Top Performers

US Stock Size/Style Funds International Stock Developed Markets Stock Emerging Markets Stock
Sector Funds Pacific Developed Markets Emerging Asia Latin America
Bond ETFs European Stock Middle East and Africa Miscellaneous