Bonds Summary July 3, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| US 30-Year Bond | 4.531 | 0.62% | -1.56% | -3.29% | 4.93% | 3.71% | -13.48% |
| US 10-Year Bond | 3.973 | 0.35% | -1.49% | 0.84% | 14.13% | 1.85% | -22.76% |
| US 5-Year Notes | 3.27 | -0.70% | -3.80% | 1.77% | 24.19% | 0.18% | -35.23% |
| US 90-Day Bills | 1.81 | 1.12% | 7.74% | 0.00% | 37.12% | -42.54% | -62.37% |
| Federal Funds Rate | 2.00 | 0.00% | 0.00% | 0.00% | -11.11% | -52.94% | -61.90% |
Yield charts for 30-Year and 10-Year US Treas Bonds, 5-Year US T-Notes, 90-Day T-Bills and Federal Funds Rate.
Current Outlook
| Index | Short Term | Long Term |
| US 30-Year Bond | Bullish | Bullish |
| US 10-Year Bond | Bullish | Bullish |
| US 5-Year Notes | Bullish | Bullish |
| US 90-Day Bills | Bearish | Bullish |
