Archive for July 7th, 2008
Stocks July 7, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| Dow Jones Industrials | 11231.96 | -0.50% | -1.01% | -10.89% | -10.95% | -12.25% | -17.48% |
| NYSE Composite | 8400.21 | -0.96% | -2.59% | -10.72% | -8.54% | -10.94% | -16.63% |
| Nasdaq Composite | 2243.32 | -0.09% | -3.12% | -12.02% | -5.14% | -10.43% | -15.87% |
| S&P 500 | 1252.31 | -0.84% | -2.04% | -10.81% | -8.76% | -11.29% | -18.17% |
| Russell 2000 | 658.26 | -1.13% | -5.71% | -13.76% | -7.64% | -8.78% | -22.77% |
Commodities July 7, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| CRB Composite | 592.13 | -3.17% | -0.78% | 7.74% | 10.76% | 22.08% | 42.31% |
| CRB Energy | 1315.77 | -3.28% | 0.49% | 8.23% | 32.70% | 56.19% | 90.42% |
| CRB Grains | 534.40 | -4.63% | -3.92% | 8.76% | 11.49% | 21.50% | 72.78% |
| CRB Precious Metals | 928.15 | -1.76% | -0.82% | 2.89% | -1.28% | 16.66% | 44.07% |
| Gold SPDR | 91.23 | -0.90% | -0.26% | 5.53% | 0.07% | 7.17% | 40.44% |
Bonds July 7, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| US 30-Year Bond | 4.504 | -0.60% | -0.73% | -4.78% | 3.09% | 3.33% | -14.73% |
| US 10-Year Bond | 3.93 | -1.08% | -1.50% | -2.36% | 10.52% | 1.97% | -24.35% |
| US 5-Year Notes | 3.219 | -1.56% | -4.62% | -2.40% | 17.35% | 1.58% | -36.87% |
| US 90-Day Bills | 1.78 | -1.66% | 9.20% | -1.66% | 30.88% | -42.95% | -62.84% |
| Federal Funds Rate | 2.00 | 0.00% | 0.00% | 0.00% | -11.11% | -52.94% | -61.90% |
Market Action July 3, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1262.90 | 0.11% | -1.58% | -8.30% | -7.84% | -12.73% | -17.21% |
| US Dollar | 72.02 | 0.00% | -0.66% | -1.97% | 0.00% | -5.10% | -11.68% |
| CRB Composite | 611.51 | -0.50% | 2.64% | 13.14% | 15.99% | 25.47% | 47.77% |
| US 10-Year Bond | 3.973 | 0.35% | -1.49% | 0.84% | 14.13% | 1.85% | -22.76% |
Commodities July3, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| CRB Composite | 611.51 | -0.50% | 2.64% | 13.14% | 15.99% | 25.47% | 47.77% |
| CRB Energy | 1360.34 | 1.13% | 4.65% | 15.32% | 41.96% | 60.98% | 96.30% |
| CRB Grains | 560.36 | 0.19% | -0.27% | 18.94% | 13.59% | 27.12% | 84.07% |
| CRB Precious Metals | 944.74 | -1.30% | 2.36% | 5.18% | 1.95% | 18.37% | 47.92% |
| Gold SPDR | 92.06 | -1.19% | 1.60% | 6.24% | 2.01% | 7.58% | 42.91% |
Current Outlook
| Index | Short Term | Long Term |
| CRB Composite | Bullish | Bullish |
| CRB Energy | Bullish | Bullish |
| CRB Grains | Bullish | Bullish |
| CRB Precious Metals | Bullish | Bullish |
| Gold SPDR | Bullish | Bullish |
