Bonds July 7, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| US 30-Year Bond | 4.504 | -0.60% | -0.73% | -4.78% | 3.09% | 3.33% | -14.73% |
| US 10-Year Bond | 3.93 | -1.08% | -1.50% | -2.36% | 10.52% | 1.97% | -24.35% |
| US 5-Year Notes | 3.219 | -1.56% | -4.62% | -2.40% | 17.35% | 1.58% | -36.87% |
| US 90-Day Bills | 1.78 | -1.66% | 9.20% | -1.66% | 30.88% | -42.95% | -62.84% |
| Federal Funds Rate | 2.00 | 0.00% | 0.00% | 0.00% | -11.11% | -52.94% | -61.90% |
Yield charts for 30-Year and 10-Year US Treas Bonds, 5-Year US T-Notes, 90-Day T-Bills and Federal Funds Rate.
Current Outlook
| Index | Short Term | Long Term |
| US 30-Year Bond | Bullish | Bullish |
| US 10-Year Bond | Bullish | Bullish |
| US 5-Year Notes | Bullish | Bullish |
| US 90-Day Bills | Bearish | Bullish |
