Max Money Blog

Stretch your dollar and grow your nest egg.

Archive for July 8th, 2008


Linked List July 8, 2008

Big Oil, National Interest and Renewable Energy @ InquisitiveMind.

Blossoming ETF assets @ EtfGuide.

Gold ETF Call option most actively traded @ FinancialTimes.

Fed Bernanke requests more power @ Forbes.

Focus on dynamic correlation between various asset classes @ CapitalSpectator.

Looking to invest in Persian Gulf @ IndexUniverse.

Talking about a housing rebound @ CNNMoney.

The precarious state of the Fannies and Freddies @ AlephBlog.

“There’s gold in them thar hills” @ oldprof.

The great inflation divide @ CanadianBusiness.

“Headwinds Index: Financials vs. Oil” @ VixAndMore.

Swapping From TIPS to Swaps @ BullBearTrader.

Market Action July 8, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
S&P 500 1273.70 1.71% -0.49% -6.39% -6.73% -10.06% -16.85%
US Dollar 72.70 0.00% 0.30% 0.50% 0.57% -4.56% -10.72%
CRB Composite 583.44 -1.47% -2.10% 3.68% 9.78% 21.14% 40.08%
US 10-Year Bond 3.88 -1.27% -2.49% -1.47% 9.05% 1.07% -24.79%
Market0mm
S&P 500, US Dollar Index, CRBI Reuters/Jeffries Index, US Treasury Yield charts.

 

Current Outlook

Index Short Term Long Term
S&P 500 Bearish Bearish
US Dollar Bearish Bearish
CRB Composite Bullish Bullish
US 10-Year Bond Bullish Bullish

 

 

 

Stocks Summary July 8, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
Dow Jones Industrials 11384.21 1.36% 0.30% -6.76% -9.48% -11.25% -16.60%
NYSE Composite 8515.79 1.38% -1.67% -6.96% -6.94% -10.00% -15.68%
Nasdaq Composite 2294.44 2.28% 0.06% -7.28% -2.31% -8.20% -14.07%
S&P 500 1273.70 1.71% -0.49% -6.39% -6.73% -10.06% -16.85%
Russell 2000 682.72 3.72% -1.01% -7.79% -4.10% -5.70% -19.99%
Market4mm
MaxMoneyBlog Market Index (MMI), NYSE, Nasdaq, S&P 500, Russell 2000 charts.

 

Current Outlook

Index Short Term Long Term
Dow Jones Industrials Bearish Bearish
NYSE Composite Bearish Bearish
Nasdaq Composite Bearish Bearish
S&P 500 Bearish Bearish
Russell 2000 Bearish Bearish

 

 

 

Bonds July 8, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
US 30-Year Bond 4.456 -1.07% -1.66% -4.17% 1.67% 2.77% -15.06%
US 10-Year Bond 3.88 -1.27% -2.49% -1.47% 9.05% 1.07% -24.79%
US 5-Year Notes 3.171 -1.49% -5.09% -0.81% 16.67% 0.44% -37.42%
US 90-Day Bills 1.82 2.25% 6.43% 1.11% 34.81% -42.59% -62.00%
Federal Funds Rate 2.00 0.00% 0.00% 0.00% -11.11% -52.94% -61.90%
Market3mm
Yield charts for 30-Year and 10-Year US Treas Bonds, 5-Year US T-Notes, 90-Day T-Bills and Federal Funds Rate.

 

 

Current Outlook

Index Short Term Long Term
US 30-Year Bond Bullish Bullish
US 10-Year Bond Bullish Bullish
US 5-Year Notes Bullish Bullish
US 90-Day Bills Bearish Bullish

 

 

 

Commodities July 8, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
CRB Composite 583.44 -1.47% -2.10% 3.68% 9.78% 21.14% 40.08%
CRB Energy 1264.60 -3.89% -3.65% -1.61% 27.98% 52.68% 83.56%
CRB Grains 525.18 -1.73% -3.32% 5.25% 9.08% 20.91% 70.65%
CRB Precious Metals 922.03 -0.66% -1.26% -0.32% -0.58% 16.88% 42.09%
Gold SPDR 90.86 -0.41% -0.59% 2.02% 0.56% 7.18% 38.97%
Market1mm
CRBI Reuters/Jeffries Index, CRB Energy, CRB Precious Metals and CRB Grains charts.

 

Current Outlook

Index Short Term Long Term
CRB Composite Bullish Bullish
CRB Energy Bullish Bullish
CRB Grains Bullish Bullish
CRB Precious Metals Bullish Bullish
Gold SPDR Bullish Bullish

 

 

 

Sector Summary July 8, 2008


Sector Return Bar Charts

Today’s Change One Month Return Six Month Return
image image image

(more…)

Market Summary July 7, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
S&P 500 1252.31 -0.84% -2.04% -10.81% -8.76% -11.29% -18.17%
US Dollar 72.72 0.00% 0.50% -0.44% 0.72% -4.23% -10.74%
CRB Composite 592.13 -3.17% -0.78% 7.74% 10.76% 22.08% 42.31%
US 10-Year Bond 3.93 -1.08% -1.50% -2.36% 10.52% 1.97% -24.35%

(more…)