Bonds July 8, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| US 30-Year Bond | 4.456 | -1.07% | -1.66% | -4.17% | 1.67% | 2.77% | -15.06% |
| US 10-Year Bond | 3.88 | -1.27% | -2.49% | -1.47% | 9.05% | 1.07% | -24.79% |
| US 5-Year Notes | 3.171 | -1.49% | -5.09% | -0.81% | 16.67% | 0.44% | -37.42% |
| US 90-Day Bills | 1.82 | 2.25% | 6.43% | 1.11% | 34.81% | -42.59% | -62.00% |
| Federal Funds Rate | 2.00 | 0.00% | 0.00% | 0.00% | -11.11% | -52.94% | -61.90% |
Yield charts for 30-Year and 10-Year US Treas Bonds, 5-Year US T-Notes, 90-Day T-Bills and Federal Funds Rate.
Current Outlook
| Index | Short Term | Long Term |
| US 30-Year Bond | Bullish | Bullish |
| US 10-Year Bond | Bullish | Bullish |
| US 5-Year Notes | Bullish | Bullish |
| US 90-Day Bills | Bearish | Bullish |
