Market Action July 8, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1273.70 | 1.71% | -0.49% | -6.39% | -6.73% | -10.06% | -16.85% |
| US Dollar | 72.70 | 0.00% | 0.30% | 0.50% | 0.57% | -4.56% | -10.72% |
| CRB Composite | 583.44 | -1.47% | -2.10% | 3.68% | 9.78% | 21.14% | 40.08% |
| US 10-Year Bond | 3.88 | -1.27% | -2.49% | -1.47% | 9.05% | 1.07% | -24.79% |
Current Outlook
| Index | Short Term | Long Term |
| S&P 500 | Bearish | Bearish |
| US Dollar | Bearish | Bearish |
| CRB Composite | Bullish | Bullish |
| US 10-Year Bond | Bullish | Bullish |
