Stocks Summary July 8, 2008
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| Dow Jones Industrials | 11384.21 | 1.36% | 0.30% | -6.76% | -9.48% | -11.25% | -16.60% |
| NYSE Composite | 8515.79 | 1.38% | -1.67% | -6.96% | -6.94% | -10.00% | -15.68% |
| Nasdaq Composite | 2294.44 | 2.28% | 0.06% | -7.28% | -2.31% | -8.20% | -14.07% |
| S&P 500 | 1273.70 | 1.71% | -0.49% | -6.39% | -6.73% | -10.06% | -16.85% |
| Russell 2000 | 682.72 | 3.72% | -1.01% | -7.79% | -4.10% | -5.70% | -19.99% |
Current Outlook
| Index | Short Term | Long Term |
| Dow Jones Industrials | Bearish | Bearish |
| NYSE Composite | Bearish | Bearish |
| Nasdaq Composite | Bearish | Bearish |
| S&P 500 | Bearish | Bearish |
| Russell 2000 | Bearish | Bearish |
