Max Money Blog

Stretch your dollar and grow your nest egg.


Custom Search

 

ETF-BOND Table

 

The table below has the rankings, returns and timing signals for the various ETFs in the ETF-BOND family.

Most of the table headings are self explanatory. However some need further explanation.

rSCR* is risk-adjusted rank. It is similar to Sharpe ratio however it only considers the down-side risk. No one hates standard deviation to the upside :-).

STOMAK*, CONS* and BOX* are timing signals based on different criterion.

BOX* is the fickle one of the three, if you want to make a quick profit. STOMAK* and CONS* are trend following systems. I tend to look for confirmation between them. Also divergence between the two, signals a change in the primary trend.

Send me an email or leave a comment if you need more information.

 

 

 

ETF-BOND Funds

Funds Name rSCR* Corr StdDev 1mo% 3mo% 6mo% 12mo% 2Yr% 5Yr% 6moMdd STOMAK* CONS* BOX*
TLT Lehman 20+ Year Treas Bond 14.81 -0.55 5.11 4.81 7.75 11.03 11.74 20.88 44.66 -6.39 Sell 10/15/08 Buy 11/19/08 Buy 11/19/08
TLO Lehman Long Term Treasury 10.33 -0.40 4.52 4.65 5.21 8.11 9.80 19.31 19.31 -7.07 Sell 10/10/08 Buy 11/18/08 Buy 11/18/08
IEI Lehman 3-7 Year Treasury Bond 31.76 -0.58 2.24 3.27 5.82 7.75 11.38 21.27 21.27 -2.89 Buy 11/04/08 Buy 11/04/08 Buy 11/04/08
TLH Lehman 10-20 Year Treasury Bond 8.70 -0.49 3.99 4.99 4.18 6.64 9.06 19.02 19.02 -7.30 Sell 10/09/08 Buy 11/18/08 Buy 11/12/08
IEF Lehman 7-10 Year Treasury 11.99 -0.52 2.99 3.67 4.18 6.45 10.64 20.38 31.78 -5.37 Buy 11/19/08 Buy 11/12/08 Buy 11/12/08
ITE Lehman Intermediate Term Treasury 18.79 -0.44 4.81 2.59 4.56 6.38 9.40 16.64 16.64 -7.64 Buy 10/30/08 Buy 10/29/08 Buy 11/05/08
SHY Lehman 1-3 Year Treasury Bond 62.44 -0.61 0.93 1.11 2.80 3.98 6.45 14.05 21.06 -1.08 Buy 07/03/08 Buy 07/03/08 Buy 08/01/08
LAG Lehman Aggregate Bond 4.44 0.31 7.47 2.40 1.32 1.36 3.97 8.79 8.79 -13.75 Buy 10/31/08 Buy 11/04/08 Buy 10/22/08
BSV Short-Term Bond ETF 5.12 -0.32 3.68 2.78 0.60 1.37 4.37 9.63 9.63 -7.01 Buy 11/13/08 Buy 11/11/08 Buy 11/07/08
SHV Lehman Short Treasury Bond 80.40 -0.49 0.38 0.42 0.82 1.34 2.98 7.74 7.74 -0.36 Buy 11/13/08 Buy 01/24/07 Buy 10/15/08
BIL Lehman 1-3 Month T-Bill 21.38 -0.37 0.62 0.06 0.38 0.95 2.04 4.28 4.28 -0.77 Sell 10/13/08 Buy 11/12/08 Buy 11/12/08
GVI Lehman Interm Govt/Credit Bond 2.03 0.02 2.87 0.89 -1.31 -0.52 2.30 9.01 9.01 -7.53 Buy 11/11/08 Buy 11/06/08 Buy 11/05/08
AGG Lehman Aggregate Bond 1.07 0.14 5.32 1.23 -1.91 -1.79 1.05 6.82 18.10 -12.83 Buy 11/07/08 Buy 11/19/08 Buy 11/19/08
GBF Lehman Government/Credit Bond 0.80 -0.11 2.81 1.90 -2.47 -2.05 0.52 7.11 7.11 -8.75 Buy 11/19/08 Buy 11/11/08 Buy 11/06/08
BIV Intermediate-Term Bond ETF 0.35 -0.05 4.42 3.00 -2.89 -2.77 -0.21 5.25 5.25 -13.63 Buy 11/14/08 Buy 11/11/08 Buy 11/11/08
BLV Long-Term Bond ETF -0.15 -0.13 4.76 4.36 -4.54 -4.41 -4.06 1.54 1.54 -12.71 Sell 09/25/08 Buy 11/19/08 Buy 11/11/08
IPE Barclays Capital TIPS -3.11 -0.26 4.72 -2.62 -9.83 -8.95 -4.48 4.20 4.20 -12.93 Sell 09/18/08 Sell 09/16/08 Sell 09/04/08
TIP Lehman TIPS Bond -3.21 -0.21 3.77 -2.38 -9.93 -8.98 -4.37 5.08 18.71 -12.85 Sell 09/18/08 Sell 09/16/08 Sell 09/04/08
JNK Lehman High Yield Bond -3.93 0.35 13.01 -10.50 -31.14 -34.53 -34.97 -34.97 -34.97 -34.70 Sell 06/23/08 Sell 05/27/08 Sell 09/12/08
Total 19 tickers in table.

 

 

Custom Search