Max Money Blog

Stretch your dollar and grow your nest egg.


Custom Search

 

All Emerging Markets ETFs Table

 

The table below has the rankings, returns and timing signals for the various ETFs in the All Emerging Markets ETFs family.

Most of the table headings are self explanatory. However some need further explanation.

rSCR* is risk-adjusted rank. It is similar to Sharpe ratio however it only considers the down-side risk. No one hates standard deviation to the upside :-).

STOMAK*, CONS* and BOX* are timing signals based on different criterion.

BOX* is the fickle one of the three, if you want to make a quick profit. STOMAK* and CONS* are trend following systems. I tend to look for confirmation between them. Also divergence between the two, signals a change in the primary trend.

Send me an email or leave a comment if you need more information.

 

 

 

All Emerging Markets ETFs Funds

Funds Name rSCR* Corr StdDev 1mo% 3mo% 6mo% 12mo% 2Yr% 5Yr% 6moMdd STOMAK* CONS* BOX*
TF THAI CAPITAL FUND INC -2.41 0.61 20.67 -0.44 -31.08 -50.15 -45.98 -35.57 9.27 -58.01 Buy 11/05/08 Sell 05/29/08 Sell 08/21/08
EWM MSCI Malaysia Index -2.97 0.77 13.22 -6.76 -24.92 -39.44 -41.30 -13.04 28.51 -42.35 Buy 11/07/08 Sell 05/08/08 Sell 05/07/08
IFN INDIA FUND INC -2.30 0.77 24.40 -5.53 -33.32 -46.34 -50.92 -41.62 93.43 -52.66 Sell 09/17/08 Sell 08/21/08 Sell 08/18/08
CHN THE CHINA FUND INC -2.70 0.76 25.67 -5.98 -28.00 -43.24 -40.94 0.15 4.77 -48.01 Sell 10/06/08 Sell 05/23/08 Sell 09/29/08
ECH MSCI Chile Index -2.74 0.74 19.86 -6.64 -31.71 -41.81 -37.25 -38.47 -38.47 -50.15 Buy 11/06/08 Sell 08/12/08 Sell 11/19/08
TAV TAV - Yahoo Adjusted Data -2.98 0.64 12.41 -7.39 -32.79 -41.33 -41.33 -41.33 -41.33 -44.67 Buy 11/17/08 Sell 06/26/08 Sell 08/28/08
CH CHILE FUND INC -2.42 0.60 20.02 -3.78 -32.43 -44.64 -39.09 -29.65 50.65 -58.15 Buy 11/06/08 Sell 06/06/08 Sell 08/08/08
MAY MALAYSIA FUND INC -2.73 0.66 15.52 -7.36 -27.34 -44.40 -41.35 -9.00 8.85 -47.05 Buy 10/31/08 Sell 05/27/08 Sell 11/11/08
PIN India -2.35 0.81 22.64 -4.88 -39.44 -50.14 -52.00 -52.00 -52.00 -57.74 Sell 09/15/08 Sell 08/19/08 Sell 08/18/08
ISL FIRST ISRAEL FUND INC -2.70 0.69 19.37 -7.96 -36.56 -50.20 -49.65 -32.34 9.47 -54.67 Buy 11/03/08 Sell 04/22/08 Sell 04/10/08
GCH THE GREATER CHINA FUND INC -2.36 0.78 28.66 -9.59 -30.04 -63.62 -67.22 -40.78 -6.03 -69.72 Buy 10/14/08 Sell 05/21/08 Sell 05/09/08
IIF MORGAN STANLEY INDIA INVESTMENT FUN -2.32 0.77 27.79 -9.34 -39.71 -49.61 -56.11 -46.43 50.21 -54.89 Sell 09/12/08 Sell 08/19/08 Sell 08/18/08
TFC TAIWAN GREATER CHINA FUND -2.75 0.69 16.78 -15.66 -38.81 -52.45 -50.50 -42.43 -23.08 -54.62 Sell 06/09/08 Sell 06/03/08 Sell 06/03/08
DEM Emerg Mkts High-Yielding Eq -2.94 0.96 19.96 -10.10 -40.56 -47.66 -43.10 -41.85 -41.85 -49.24 Sell 06/09/08 Sell 06/03/08 Sell 08/12/08
EIS MSCI Israel Cap Invest Mkt Index -3.34 0.87 17.20 -18.77 -41.07 -47.82 -40.47 -40.47 -40.47 -50.16 Sell 06/30/08 Sell 06/11/08 Sell 06/10/08
TTF THAI FUND INC -2.65 0.76 19.77 -11.91 -42.74 -59.18 -56.63 -45.23 -28.19 -63.04 Buy 11/19/08 Sell 05/29/08 Sell 08/20/08
SGF SINGAPORE FUND INC -2.63 0.76 20.46 -10.92 -39.50 -48.61 -53.31 -37.30 27.89 -54.29 Buy 11/10/08 Sell 06/06/08 Sell 05/20/08
TWN THE TAIWAN FUND INC -2.63 0.74 19.36 -11.07 -38.31 -53.58 -47.46 -36.50 -9.87 -57.33 Sell 05/08/08 Sell 04/30/08 Sell 04/28/08
KEF KOREA EQUITY FUND INC -2.68 0.74 23.87 -10.30 -43.57 -53.79 -59.83 -51.06 13.70 -63.84 Buy 11/19/08 Sell 06/11/08 Sell 08/07/08
KF THE KOREA FUND INC -2.54 0.74 24.61 -6.09 -41.94 -53.76 -57.77 -44.84 36.19 -63.35 Buy 11/10/08 Sell 05/08/08 Sell 04/22/08
GAF S&P Emerging Middle East & Africa -3.12 0.88 23.34 -13.11 -43.75 -50.62 -51.75 -42.48 -42.48 -51.92 Sell 06/12/08 Sell 06/03/08 Sell 08/04/08
EWH MSCI Hong Kong Index -2.97 0.92 23.24 -17.38 -42.87 -52.61 -56.88 -39.25 4.25 -54.64 Sell 06/12/08 Sell 05/22/08 Sell 05/20/08
THD MSCI Thailand Invest Mkt Index -3.00 0.83 21.01 -19.22 -45.17 -60.82 -58.11 -58.11 -58.11 -62.52 Buy 11/13/08 Sell 05/28/08 Sell 08/19/08
SNO SNO - Yahoo Adjusted Data -2.44 0.66 24.91 -10.71 -40.86 -51.14 -51.14 -51.14 -51.14 -60.47 Buy 11/17/08 Sell 08/11/08 Sell 08/04/08
AIA S&P Asia 50 Index -2.97 0.86 22.04 -18.05 -44.82 -53.96 -55.55 -56.71 -56.71 -54.87 Sell 06/09/08 Sell 05/22/08 Sell 05/08/08
EWT MSCI Taiwan Index -2.97 0.87 21.07 -19.51 -46.73 -58.33 -55.20 -47.28 -33.85 -58.33 Sell 05/30/08 Sell 05/28/08 Sell 05/28/08
HAO ETF China SmallCap AlphaS -2.63 0.88 20.61 -12.13 -43.09 -56.41 -58.58 -58.58 -58.58 -60.20 Buy 11/10/08 Sell 05/23/08 Sell 05/20/08
GXC S&P China -2.65 0.91 29.16 -15.97 -44.05 -55.94 -61.79 -34.42 -34.42 -60.46 Buy 11/10/08 Sell 05/23/08 Sell 08/04/08
MXF THE MEXICO FUND INC -2.41 0.76 21.04 3.29 -45.42 -55.21 -51.57 -43.73 58.78 -64.98 Buy 11/10/08 Sell 06/17/08 Sell 06/10/08
EZA MSCI South Africa Index -2.83 0.91 29.09 -7.41 -47.62 -56.59 -58.64 -41.08 18.42 -60.39 Sell 06/10/08 Sell 06/02/08 Sell 08/08/08
EPI India Earnings -2.68 0.89 22.75 -21.01 -51.38 -59.50 -63.81 -63.81 -63.81 -59.69 Sell 09/15/08 Sell 08/19/08 Sell 08/18/08
EWW MSCI Mexico Index -2.85 0.90 22.51 -12.98 -49.39 -55.57 -50.04 -40.92 74.18 -60.41 Sell 06/10/08 Sell 06/10/08 Sell 06/06/08
FXI FTSE/Xinhua China 25 Index -2.63 0.90 31.83 -16.80 -45.53 -55.92 -61.40 -25.82 31.81 -61.58 Buy 11/13/08 Sell 05/23/08 Sell 08/04/08
PXH FTSE RAFI Emerging Markets -2.84 0.90 24.93 -17.51 -48.49 -57.05 -56.56 -56.76 -56.76 -60.13 Sell 06/13/08 Sell 06/06/08 Sell 06/04/08
MXE MEXICO EQUITY & INCOME FUND INC -2.48 0.65 18.47 -7.31 -47.61 -55.63 -60.75 -46.09 65.98 -61.29 Buy 11/17/08 Sell 06/13/08 Sell 06/10/08
EWS MSCI Singapore Index -2.86 0.88 21.47 -19.20 -46.84 -54.71 -54.50 -38.76 24.57 -56.09 Sell 06/10/08 Sell 05/20/08 Sell 08/01/08
PGJ Gldn Dragon Halter USX China -2.90 0.91 24.42 -24.92 -50.02 -59.40 -62.84 -34.40 -16.29 -60.31 Sell 06/13/08 Sell 06/03/08 Sell 05/23/08
GMM S&P Emerging Markets -2.80 0.90 23.79 -18.15 -48.81 -59.03 -58.37 -44.15 -44.15 -59.80 Sell 06/10/08 Sell 06/03/08 Sell 05/27/08
INP iPath MSCI India Index ETN -2.52 0.89 24.27 -23.19 -53.85 -62.10 -70.14 -48.49 -48.49 -62.13 Sell 09/15/08 Sell 08/19/08 Sell 08/18/08
IF INDONESIA FUND INC -2.49 0.59 21.99 -18.91 -49.88 -59.46 -63.24 -52.57 24.07 -62.55 Sell 06/20/08 Sell 06/03/08 Sell 08/07/08
ADRE Emerging Markets 50 ADR Index -2.80 0.92 27.63 -18.91 -50.91 -60.71 -58.31 -35.62 30.09 -61.90 Buy 11/13/08 Sell 06/04/08 Sell 06/03/08
TKF TURKISH INVESTMENT FUND INC -2.25 0.69 28.94 -13.44 -56.25 -63.68 -70.03 -59.44 7.18 -68.33 Sell 09/12/08 Sell 08/20/08 Sell 08/13/08
EEM MSCI Emerging Markets Index -2.78 0.93 30.21 -18.14 -51.07 -60.57 -59.91 -42.73 27.76 -61.31 Sell 06/12/08 Sell 06/03/08 Sell 05/27/08
VWO Emerging Markets Stock ETF -2.78 0.92 27.06 -17.84 -51.56 -61.64 -61.39 -42.53 -15.16 -62.49 Sell 06/11/08 Sell 06/03/08 Sell 06/03/08
EWY MSCI South Korea Index -2.78 0.83 30.10 -23.98 -54.75 -63.23 -67.21 -56.07 -9.42 -64.43 Sell 06/10/08 Sell 05/13/08 Sell 05/07/08
ILF S&P Latin America 40 Index -2.56 0.92 30.54 -17.88 -54.41 -63.11 -55.01 -28.08 126.15 -65.64 Buy 11/10/08 Sell 06/10/08 Sell 06/03/08
JFC JF CHINA REGION FUND INC -2.85 0.68 27.57 -35.97 -52.93 -63.49 -64.59 -45.00 -16.13 -63.49 Sell 09/10/08 Sell 05/27/08 Sell 11/05/08
EEB Claymore/BNY BRIC -2.62 0.92 29.05 -22.32 -54.66 -64.95 -62.10 -30.77 -19.05 -66.12 Buy 11/10/08 Sell 06/04/08 Sell 05/27/08
GML S&P Emerging Latin America -2.56 0.92 28.52 -18.54 -55.14 -64.00 -58.00 -41.46 -41.46 -65.99 Buy 11/10/08 Sell 06/10/08 Sell 06/04/08
BIK S&P BRIC 40 -2.50 0.90 31.79 -18.56 -53.53 -64.53 -62.63 -50.54 -50.54 -67.21 Buy 11/05/08 Sell 06/04/08 Sell 05/27/08
BKF MSCI BRIC Index -2.48 0.91 28.17 -19.62 -54.66 -65.56 -64.89 -64.48 -64.48 -67.28 Buy 11/05/08 Sell 06/04/08 Sell 05/27/08
TUR MSCI Turkey Invest Mkt Index -2.51 0.84 26.79 -26.83 -63.59 -62.81 -58.58 -58.58 -58.58 -67.00 Sell 09/12/08 Sell 08/27/08 Sell 08/19/08
EWZ MSCI Brazil Index -2.34 0.89 31.76 -20.19 -59.59 -68.80 -62.09 -27.07 138.90 -70.59 Buy 11/07/08 Sell 06/10/08 Sell 06/03/08
GUR S&P Emerging Europe -2.30 0.83 31.75 -20.00 -62.00 -70.53 -69.17 -63.48 -63.48 -72.09 Buy 11/04/08 Sell 06/09/08 Sell 11/12/08
Total 54 tickers in table.

 

 

Custom Search