Max Money Blog

Stretch your dollar and grow your nest egg.


Custom Search

 

All Emerging Asia ETFs Table

 

The table below has the rankings, returns and timing signals for the various ETFs in the All Emerging Asia ETFs family.

Most of the table headings are self explanatory. However some need further explanation.

rSCR* is risk-adjusted rank. It is similar to Sharpe ratio however it only considers the down-side risk. No one hates standard deviation to the upside :-).

STOMAK*, CONS* and BOX* are timing signals based on different criterion.

BOX* is the fickle one of the three, if you want to make a quick profit. STOMAK* and CONS* are trend following systems. I tend to look for confirmation between them. Also divergence between the two, signals a change in the primary trend.

Send me an email or leave a comment if you need more information.

 

 

 

All Emerging Asia ETFs Funds

Funds Name rSCR* Corr StdDev 1mo% 3mo% 6mo% 12mo% 2Yr% 5Yr% 6moMdd STOMAK* CONS* BOX*
EWM MSCI Malaysia Index -1.80 0.78 14.49 12.86 -13.12 -24.53 -39.09 -13.52 33.45 -36.36 Buy 11/07/08 Buy 12/29/08 Buy 12/16/08
HAO ETF China SmallCap AlphaS -1.55 0.85 23.94 24.62 -9.82 -32.79 -46.71 -46.71 -46.71 -54.03 Buy 11/10/08 Buy 12/10/08 Buy 12/08/08
MAY MALAYSIA FUND INC -2.16 0.59 15.00 0.00 -16.89 -35.90 -47.83 -18.68 -1.05 -40.24 Buy 10/31/08 Sell 05/27/08 Buy 12/11/08
GXC S&P China -1.62 0.90 31.74 21.91 -10.96 -28.66 -48.22 -13.45 -13.45 -56.39 Buy 11/10/08 Buy 12/08/08 Sell 12/23/08
CHN THE CHINA FUND INC -2.04 0.66 25.18 0.00 -27.03 -33.15 -44.93 -20.87 -16.37 -42.43 Buy 12/12/08 Sell 05/23/08 Buy 12/11/08
TF THAI CAPITAL FUND INC -2.01 0.54 20.29 0.00 -17.55 -37.55 -48.51 -39.08 -21.59 -47.40 Buy 11/05/08 Sell 05/29/08 Buy 12/10/08
FXI FTSE/Xinhua China 25 Index -1.68 0.89 34.62 19.10 -14.45 -29.94 -47.01 -19.21 73.34 -58.85 Buy 11/13/08 Buy 12/08/08 Sell 12/23/08
EWH MSCI Hong Kong Index -1.95 0.91 25.48 13.77 -19.53 -33.92 -49.97 -30.70 19.80 -50.61 Buy 11/26/08 Buy 12/15/08 Sell 12/23/08
GCH THE GREATER CHINA FUND INC -2.02 0.69 27.95 0.00 -18.38 -37.58 -68.56 -62.79 -25.75 -50.55 Buy 10/14/08 Sell 05/21/08 Buy 12/11/08
AIA S&P Asia 50 Index -1.95 0.86 24.80 15.12 -23.73 -35.88 -44.96 -47.74 -47.74 -52.72 Buy 11/28/08 Buy 12/16/08 Buy 12/08/08
IFN INDIA FUND INC -2.09 0.68 22.75 0.00 -25.72 -28.28 -59.68 -38.52 34.29 -47.48 Buy 12/15/08 Sell 08/21/08 Buy 12/11/08
THD MSCI Thailand Invest Mkt Index -1.82 0.83 23.16 28.65 -27.24 -41.90 -50.78 -50.78 -50.78 -54.84 Buy 12/10/08 Buy 12/19/08 Buy 12/16/08
EWS MSCI Singapore Index -1.95 0.87 23.56 19.02 -25.02 -39.36 -44.90 -31.07 41.35 -53.97 Buy 11/26/08 Buy 12/17/08 Buy 12/16/08
EWT MSCI Taiwan Index -1.90 0.86 23.44 12.77 -23.56 -39.38 -43.19 -41.76 -21.28 -53.14 Buy 11/28/08 Sell 05/28/08 Buy 12/16/08
EWY MSCI South Korea Index -1.88 0.82 33.89 29.26 -27.87 -42.72 -54.47 -42.01 17.12 -63.02 Buy 12/03/08 Buy 12/16/08 Buy 12/16/08
PGJ Gldn Dragon Halter USX China -1.82 0.92 27.04 20.45 -22.84 -36.21 -55.93 -27.86 6.16 -56.50 Buy 11/28/08 Buy 12/16/08 Buy 12/08/08
SGF SINGAPORE FUND INC -2.13 0.66 20.12 0.00 -25.27 -43.35 -53.92 -46.44 21.09 -50.21 Buy 11/10/08 Sell 06/06/08 Buy 12/11/08
TFC TAIWAN GREATER CHINA FUND -2.07 0.60 16.10 0.00 -25.69 -41.57 -50.00 -47.05 -23.91 -46.39 Buy 12/22/08 Sell 06/03/08 Buy 12/11/08
TWN THE TAIWAN FUND INC -2.05 0.65 18.56 0.00 -24.26 -43.23 -49.51 -42.21 -10.24 -50.74 Buy 11/20/08 Sell 04/30/08 Buy 12/11/08
KF THE KOREA FUND INC -2.15 0.65 24.18 0.00 -27.44 -47.48 -57.87 -46.77 28.22 -57.63 Buy 11/10/08 Sell 05/08/08 Buy 12/11/08
PIN India -2.02 0.71 21.27 0.00 -28.08 -35.59 -52.00 -52.00 -52.00 -53.98 Buy 12/01/08 Sell 08/19/08 Buy 12/11/08
EPI India Earnings -1.89 0.86 24.91 22.87 -28.37 -36.20 -55.77 -55.77 -55.77 -58.69 Buy 12/11/08 Buy 12/18/08 Sell 12/26/08
IIF MORGAN STANLEY INDIA INVESTMENT FUN -2.04 0.68 26.05 0.00 -30.05 -35.28 -64.97 -52.27 -0.42 -54.18 Buy 12/19/08 Sell 08/19/08 Buy 12/11/08
SNO SNO - Yahoo Adjusted Data -1.95 0.60 24.20 0.00 -28.70 -43.15 -51.14 -51.14 -51.14 -58.58 Buy 11/17/08 Sell 08/11/08 Buy 12/11/08
INP iPath MSCI India Index ETN -1.91 0.89 26.00 23.64 -31.01 -38.92 -67.45 -39.68 -36.91 -62.02 Buy 12/11/08 Buy 12/18/08 Sell 12/26/08
TTF THAI FUND INC -2.04 0.66 19.29 0.00 -32.16 -48.62 -57.48 -49.91 -45.23 -53.47 Buy 11/19/08 Sell 05/29/08 Buy 12/11/08
KEF KOREA EQUITY FUND INC -2.07 0.65 23.54 0.00 -33.63 -47.06 -58.22 -53.50 7.06 -57.38 Buy 11/19/08 Sell 06/11/08 Buy 12/11/08
IF INDONESIA FUND INC -1.86 0.52 21.57 0.00 -36.42 -54.75 -63.09 -62.93 -5.46 -58.55 Buy 12/16/08 Sell 06/03/08 Buy 12/11/08
JFC JF CHINA REGION FUND INC -1.93 0.59 27.23 0.00 -46.84 -55.93 -65.75 -54.94 -42.61 -59.05 Sell 09/10/08 Sell 05/27/08 Buy 12/11/08
Total 29 tickers in table.

 

 

Custom Search