Max Money Blog

Stretch your dollar and grow your nest egg.


Custom Search

 

Technology Sector ETFs Table

 

The table below has the rankings, returns and timing signals for the various ETFs in the Technology Sector ETFs family.

Most of the table headings are self explanatory. However some need further explanation.

rSCR* is risk-adjusted rank. It is similar to Sharpe ratio however it only considers the down-side risk. No one hates standard deviation to the upside :-).

STOMAK*, CONS* and BOX* are timing signals based on different criterion.

BOX* is the fickle one of the three, if you want to make a quick profit. STOMAK* and CONS* are trend following systems. I tend to look for confirmation between them. Also divergence between the two, signals a change in the primary trend.

Send me an email or leave a comment if you need more information.

 

 

 

Technology Sector ETFs Funds

Funds Name rSCR* Corr StdDev 1mo% 3mo% 6mo% 12mo% 2Yr% 5Yr% 6moMdd STOMAK* CONS* BOX*
REW UltraShort Technology ProShares 19.87 -0.95 33.36 -21.53 27.80 55.24 89.36 57.33 57.33 -36.88 Sell 12/08/08 Sell 12/08/08 Sell 12/08/08
PSJ Dynamic Software -1.91 0.83 14.36 10.82 -16.45 -22.71 -32.06 -30.75 -10.13 -41.18 Buy 12/10/08 Buy 12/31/08 Buy 12/16/08
PXQ Dynamic Networking -1.81 0.71 17.04 13.35 -14.59 -26.11 -36.85 -36.57 -24.25 -44.86 Buy 12/10/08 Buy 12/17/08 Buy 12/17/08
PRFQ FTSE RAFI Telecom & Tech -2.03 0.94 16.20 8.95 -20.19 -28.89 -38.40 -33.48 -28.14 -42.86 Buy 12/04/08 Sell 09/03/08 Buy 12/08/08
SWH Software HOLDRs -2.05 0.92 17.46 11.97 -24.19 -25.52 -31.93 -26.76 -12.54 -41.94 Buy 12/19/08 Sell 09/04/08 Buy 12/16/08
XLK Technology Select Sector -2.09 0.96 18.23 9.48 -21.24 -30.76 -40.30 -32.48 -20.37 -44.23 Buy 12/05/08 Sell 09/02/08 Sell 12/22/08
PTF Dynamic Technology -1.93 0.86 15.28 14.72 -24.36 -32.85 -39.50 -37.96 -37.67 -48.40 Buy 12/10/08 Buy 12/31/08 Buy 12/16/08
IXN S&P Global Technology -2.05 0.94 17.16 11.78 -23.20 -33.72 -42.01 -35.70 -24.85 -47.25 Buy 12/09/08 Sell 08/25/08 Sell 12/23/08
IGV S&P North Amer Tech-Software -2.03 0.95 17.89 11.40 -25.67 -31.85 -37.28 -28.73 -15.73 -47.17 Buy 12/17/08 Sell 09/04/08 Sell 08/21/08
IAH Internet Architecture HOLDRs -2.10 0.77 15.91 5.56 -22.90 -32.19 -35.84 -24.72 -10.10 -44.65 Buy 12/10/08 Sell 09/03/08 Sell 12/22/08
FDN First Trust Dow Jones Internet Inde -1.92 0.88 18.60 15.01 -23.93 -36.31 -43.42 -37.71 -32.45 -53.56 Buy 12/03/08 Buy 12/16/08 Sell 12/29/08
IYW Dow Jones US Technology -2.08 0.96 16.81 10.43 -24.35 -33.61 -42.02 -34.64 -25.71 -47.09 Buy 12/09/08 Sell 09/03/08 Sell 12/23/08
VGT Information Technology ETF -2.10 0.96 16.78 10.20 -24.61 -33.81 -41.73 -34.35 -29.35 -47.26 Buy 12/10/08 Sell 09/03/08 Sell 12/23/08
HHH Internet HOLDRs -1.90 0.93 20.30 18.96 -25.51 -35.62 -45.80 -38.47 -34.84 -56.40 Buy 12/04/08 Buy 12/16/08 Sell 12/29/08
IGM S&P North Amer Technology -2.07 0.95 16.59 10.06 -24.85 -34.70 -42.38 -34.34 -25.84 -47.96 Buy 12/10/08 Sell 09/03/08 Sell 12/23/08
SMH Semiconductor HOLDRs -2.06 0.86 20.16 13.51 -26.97 -38.47 -42.98 -44.27 -54.49 -51.47 Buy 12/10/08 Sell 08/25/08 Sell 12/23/08
QTEC First Trust NASDAQ-100-Tech Index -1.97 0.85 18.07 13.78 -26.33 -38.68 -44.27 -40.95 -40.17 -50.82 Buy 12/09/08 Sell 08/29/08 Sell 12/22/08
MTK Morgan Stanley Technology ETF -1.99 0.92 19.03 10.30 -26.43 -37.77 -43.80 -39.68 -27.87 -50.84 Buy 12/10/08 Sell 09/02/08 Sell 12/23/08
PSI Dynamic Semiconductors -1.99 0.84 17.09 15.23 -26.87 -39.62 -44.59 -45.97 -36.78 -52.22 Buy 12/11/08 Sell 08/26/08 Sell 12/23/08
IIH Internet Infrastructure HOLDRs -1.99 0.67 26.04 4.32 -23.41 -49.74 -47.65 -46.62 -22.89 -59.90 Buy 11/26/08 Sell 12/30/08 Sell 12/22/08
RYT Rydex S&P Equal Weight Technology -2.00 0.82 15.44 12.40 -27.92 -40.20 -44.46 -45.17 -44.48 -51.00 Buy 12/10/08 Buy 12/19/08 Sell 12/23/08
BDH Broadband HOLDRs -1.93 0.83 18.77 13.54 -22.05 -32.61 -38.07 -44.00 -28.40 -54.32 Buy 12/15/08 Sell 08/29/08 Sell 12/29/08
FXL First Trust Technology AlphaDEX -1.94 0.75 14.84 12.10 -28.71 -39.98 -47.25 -46.46 -46.46 -53.76 Buy 12/10/08 Buy 12/31/08 Buy 12/16/08
XSD S&P Semiconductor -2.00 0.76 18.13 14.40 -29.75 -40.28 -46.05 -50.36 -54.38 -54.07 Buy 12/12/08 Sell 09/03/08 Sell 12/23/08
IGW S&P North Amer Tech-Semicondctrs -1.98 0.88 18.72 14.41 -29.01 -42.52 -50.36 -52.73 -54.15 -54.92 Buy 12/09/08 Sell 09/02/08 Sell 12/23/08
PHW Dynamic Hardware & Cons Elec -1.93 0.60 18.03 6.59 -28.42 -40.42 -49.97 -48.54 -41.59 -55.23 Buy 12/10/08 Sell 09/03/08 Sell 12/23/08
IGN S&P North Amer Tech-Multimd Ntwk -1.92 0.95 18.04 9.35 -25.56 -39.84 -49.23 -47.45 -38.66 -53.88 Buy 12/10/08 Sell 09/03/08 Buy 12/31/08
PXN Lux Nanotech -2.10 0.87 19.69 10.61 -36.10 -40.92 -50.39 -55.83 -48.37 -57.03 Buy 12/16/08 Sell 08/29/08 Sell 12/22/08
BHH B2B Internet HOLDRs -2.04 0.48 27.28 0.00 -36.73 -41.51 -26.19 -18.42 -16.22 -58.33 Sell 08/25/08 Sell 08/21/08 Buy 12/11/08
ROM Ultra Technology ProShares -1.64 0.95 33.76 19.51 -48.98 -61.58 -72.21 -68.46 -68.46 -74.45 Buy 12/12/08 Sell 09/02/08 Sell 12/22/08
Total 30 tickers in table.

 

 

Custom Search