Max Money Blog

Stretch your dollar and grow your nest egg.


Custom Search

 

US Mid Cap ETFs Table

 

The table below has the rankings, returns and timing signals for the various ETFs in the US Mid Cap ETFs family.

Most of the table headings are self explanatory. However some need further explanation.

rSCR* is risk-adjusted rank. It is similar to Sharpe ratio however it only considers the down-side risk. No one hates standard deviation to the upside :-).

STOMAK*, CONS* and BOX* are timing signals based on different criterion.

BOX* is the fickle one of the three, if you want to make a quick profit. STOMAK* and CONS* are trend following systems. I tend to look for confirmation between them. Also divergence between the two, signals a change in the primary trend.

Send me an email or leave a comment if you need more information.

 

 

 

US Mid Cap ETFs Funds

Funds Name rSCR* Corr StdDev 1mo% 3mo% 6mo% 12mo% 2Yr% 5Yr% 6moMdd STOMAK* CONS* BOX*
MYY Short MidCap400 ProShares 49.13 -0.95 15.18 18.95 60.11 70.95 63.26 67.35 56.03 -18.55 Buy 06/24/08 Buy 09/05/08 Buy 11/19/08
DON MidCap Dividend -3.53 0.90 14.77 -20.33 -39.33 -44.27 -44.04 -46.78 -39.47 -45.26 Sell 10/02/08 Sell 08/25/08 Sell 09/29/08
EZM MidCap Earnings -3.51 0.79 14.34 -20.79 -41.41 -45.00 -43.63 -48.88 -48.88 -46.22 Sell 09/26/08 Sell 09/09/08 Sell 09/04/08
IJH S&P MidCap 400 Index -3.47 0.96 15.83 -19.41 -43.55 -47.36 -44.95 -42.34 -12.13 -49.07 Sell 06/23/08 Sell 08/26/08 Sell 09/04/08
EMM DJ Wilshire Mid Cap -3.40 0.83 14.71 -22.03 -44.05 -48.02 -47.40 -44.70 -36.31 -49.24 Sell 06/24/08 Sell 08/26/08 Sell 08/25/08
IWR Russell Midcap Index -3.34 0.97 16.03 -18.84 -44.51 -49.20 -48.23 -46.58 -12.10 -50.33 Sell 06/20/08 Sell 09/04/08 Sell 09/04/08
PJG Dynamic Mid Cap -3.30 0.80 13.17 -18.79 -44.41 -49.35 -48.77 -46.12 -46.12 -50.18 Sell 06/24/08 Sell 06/11/08 Sell 08/20/08
VO Mid Cap ETF -3.39 0.98 16.65 -20.02 -45.21 -50.55 -49.57 -47.69 -21.10 -51.65 Sell 06/20/08 Sell 06/10/08 Sell 09/03/08
JKG Morningstar Mid Core Index -3.33 0.97 15.65 -20.71 -46.19 -50.40 -48.57 -48.15 -27.24 -51.71 Sell 06/20/08 Sell 08/25/08 Sell 08/25/08
MVV Ultra MidCap400 ProShares -2.42 0.95 33.30 -38.61 -71.92 -76.12 -75.09 -74.90 -71.08 -77.66 Sell 06/23/08 Sell 08/26/08 Sell 08/25/08
Total 10 tickers in table.

 

 

Custom Search