Max Money Blog

Stretch your dollar and grow your nest egg.

Archive for the ‘Bonds’


Bonds July 7, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
US 30-Year Bond 4.504 -0.60% -0.73% -4.78% 3.09% 3.33% -14.73%
US 10-Year Bond 3.93 -1.08% -1.50% -2.36% 10.52% 1.97% -24.35%
US 5-Year Notes 3.219 -1.56% -4.62% -2.40% 17.35% 1.58% -36.87%
US 90-Day Bills 1.78 -1.66% 9.20% -1.66% 30.88% -42.95% -62.84%
Federal Funds Rate 2.00 0.00% 0.00% 0.00% -11.11% -52.94% -61.90%

(more…)

Market Action July 3, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
S&P 500 1262.90 0.11% -1.58% -8.30% -7.84% -12.73% -17.21%
US Dollar 72.02 0.00% -0.66% -1.97% 0.00% -5.10% -11.68%
CRB Composite 611.51 -0.50% 2.64% 13.14% 15.99% 25.47% 47.77%
US 10-Year Bond 3.973 0.35% -1.49% 0.84% 14.13% 1.85% -22.76%

(more…)

Bonds Summary July 3, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
US 30-Year Bond 4.531 0.62% -1.56% -3.29% 4.93% 3.71% -13.48%
US 10-Year Bond 3.973 0.35% -1.49% 0.84% 14.13% 1.85% -22.76%
US 5-Year Notes 3.27 -0.70% -3.80% 1.77% 24.19% 0.18% -35.23%
US 90-Day Bills 1.81 1.12% 7.74% 0.00% 37.12% -42.54% -62.37%
Federal Funds Rate 2.00 0.00% 0.00% 0.00% -11.11% -52.94% -61.90%

(more…)

Stocks Summary July 3, 2008


Index Close Today’s Chg One Week One Month Three Months Six Months One Year
Dow Jones Industrials 11288.54 0.65% -1.44% -8.89% -10.48% -13.54% -16.79%
NYSE Composite 8481.54 0.19% -1.84% -7.94% -7.38% -12.16% -15.41%
Nasdaq Composite 2245.38 -0.27% -3.27% -10.30% -5.30% -13.73% -15.48%
S&P 500 1262.90 0.11% -1.58% -8.30% -7.84% -12.73% -17.21%
Russell 2000 665.78 -0.98% -4.67% -10.48% -6.72% -10.63% -21.68%

(more…)

ETF Rankings and Signals July 06, 2008

Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
 

Exchange Traded Fund Rankings

Overall Top Performers

US Stock Size/Style Funds International Stock Developed Markets Stock Emerging Markets Stock
Sector Funds Pacific Developed Markets Emerging Asia Latin America
Bond ETFs European Stock Middle East and Africa Miscellaneous

Market Update July 1st 2008


 

Index Close Today’s Chg One Week One Month Three Months Six Months One Year
S&P 500 1284.91 0.38% -2.24% -7.27% -6.04% -12.49% -15.43%
US Dollar 72.48 0.00% -1.04% -0.64% 0.30% -5.50% -10.96%
CRB Composite 609.15 2.21% 4.21% 11.18% 17.50% 27.95% 47.70%
US 10-Year Bond 3.992 0.33% -2.75% 0.53% 11.42% -1.07% -20.13%
Market0mm
S&P 500, US Dollar Index, CRBI Reuters/Jeffries Index, US Treasury Yield charts.

 

Current Outlook

Index Short Term Long Term
S&P 500 Bearish Bearish
US Dollar Bearish Bearish
CRB Composite Bullish Bullish
US 10-Year Bond Bearish Bearish

 

 

 

(more…)

ETF Report July 1st 2009



Today’s Top Performing ETFs

Index Ticker Sector Close Today’s Change One Week Return One Month Return Three Months Return Six Months Return One Year Return
HHN HealthShares Neuroscience Specialty-Health 26.72 5.86% 25.86% 14.88% 22.12% 19.93% 8.93%
DBS PowerShares DB Silver Specialty-Precious Metals 33.40 3.95% 8.51% 7.99% 4.57% 20.19% 38.45%
SLV iShares Silver Trust Specialty-Precious Metals 179.00 3.69% 8.54% 7.56% 3.79% 21.79% 42.20%
EEV UltraShort MSCI Emerging Mrkts ProShares Bear Market 78.00 3.19% 2.90% 20.80% 3.20% 7.32% 10.42%
DAG DB Agriculture Double Long ETN Specialty-Natural Res 27.74 2.78% 6.24% 24.51% 8.23% 8.23% 8.23%
DGP DB Gold Double Long ETN Specialty-Precious Metals 23.40 2.68% 11.59% 10.38% 6.07% -8.95% -8.95%
QLD Ultra QQQ ProShares Large Blend 75.27 2.62% -4.55% -14.88% -1.37% -24.11% -17.80%
EOH Opta Lehman Cmdty Pure Beta Agric TR ETN Specialty-Natural Res 56.84 2.45% 6.44% 17.22% 24.16% 11.89% 11.89%
USV E-TRACS UBS Bloomberg CMCI Silver ETN Specialty-Precious Metals 26.76 2.41% 8.21% 11.45% 3.76% 3.76% 3.76%
IAT iShares Dow Jones US Regional Banks Specialty-Financial 27.21 2.37% -2.84% -18.61% -25.95% -26.19% -43.32%
SMN UltraShort Basic Materials ProShares Bear Market 29.52 2.32% 5.47% 3.15% -19.91% -27.01% -41.10%
KBE KBW Bank ETF Specialty-Financial 29.31 2.30% -4.34% -19.59% -28.25% -31.11% -45.42%
EFU UltraShort MSCI EAFE ProShares Bear Market 91.20 2.30% 3.46% 19.70% 14.09% 23.66% 35.85%
BBH Biotech HOLDRs Specialty-Health 172.60 2.14% 3.08% 2.84% 0.93% 8.70% 3.51%
EIS iShares MSCI Israel Cap Invest Mkt Index Diversified Emerging Mkts 56.07 2.04% 0.59% -2.16% 11.36% 14.27% 14.27%
XHB SPDR S&P Homebuilders Mid-Cap Blend 16.76 2.01% -6.58% -14.75% -28.69% -12.59% -43.61%
XBI SPDR S&P Biotech Specialty-Health 58.76 2.00% 2.66% 0.19% 8.09% 0.14% 15.05%
RMS Rydex Inverse 2x S&P MidCap 400 Bear Market 80.90 1.94% 7.74% 12.96% -3.88% 5.55% 7.63%
GDX Market Vectors Gold Miners ETF Specialty-Precious Metals 49.53 1.93% 12.41% 6.72% 2.38% 8.07% 29.67%
FUE ELEMENTS MLCX Biofuels Index TR ETN Specialty-Natural Res 11.91 1.88% 6.15% 17.57% 19.22% 19.10% 19.10%

 

(more…)

Market Update June 30th 2008


 

Index Close Today’s Chg One Week One Month Three Months Six Months One Year
S&P 500 1280.00 0.13% -2.88% -8.60% -6.58% -13.43% -14.86%
US Dollar 72.36 0.00% -1.46% -0.71% -0.21% -5.06% -11.67%
CRB Composite 595.98 -0.14% 2.26% 10.10% 16.16% 25.36% 45.23%
US 10-Year Bond 3.979 -0.28% -4.53% -1.66% 12.24% -2.86% -20.94%
Market0mm
S&P 500, US Dollar Index, CRBI Reuters/Jeffries Index, US Treasury Yield charts.

 

Current Outlook

Index Short Term Long Term
S&P 500 Bearish Bearish
US Dollar Bearish Bearish
CRB Composite Bullish Bullish
US 10-Year Bond Bearish Bearish

 

 

 

(more…)

ETF Report June 30th 2008

Today’s Top Performing ETFs

Index Ticker Sector Close Today’s Change One Week Return One Month Return Three Months Return Six Months Return One Year Return
HRJ HealthShares European Drugs Specialty-Health 21.58 9.27% -2.53% -5.56% 0.56% -7.34% -16.78%
ADZ DB Agriculture Short ETN Bear Market 23.26 6.80% -1.86% -14.14% -5.02% -5.02% -5.02%
AGA DB Agriculture Double Short ETN Bear Market 21.11 6.78% -3.43% -27.43% -12.59% -12.59% -12.59%
FDD First Trust DJ STOXX Select Dividend 30 Europe Stock 18.93 5.75% -5.30% -20.18% -29.16% -34.49% -33.96%
UPW Ultra Utilities ProShares Specialty-Utilities 76.94 4.61% -1.84% -2.09% 11.72% -8.54% 3.22%
EWU iShares MSCI United Kingdom Index Europe Stock 20.72 4.54% -1.03% -7.02% -5.10% -13.12% -14.19%
HHN HealthShares Neuroscience Specialty-Health 25.24 3.95% 9.17% 10.70% 15.62% 13.29% 3.19%
SKF UltraShort Financials ProShares Bear Market 156.63 3.91% 11.48% 42.01% 55.89% 54.77% 114.91%
PJO PowerShares FTSE RAFI Japan Japan Stock 45.16 3.55% -0.86% -6.48% 4.64% -6.33% -8.62%
SJH UltraShort Russell2000 Value ProShares Bear Market 101.34 3.12% 9.99% 20.42% 11.76% 15.92% 46.03%
DIG Ultra Oil & Gas ProShares Specialty-Natural Res 120.84 3.02% -1.52% 5.08% 31.71% 12.97% 41.09%
PCY PowerShares Emerging Mkts Sovereign Debt Emerging Markets Bond 24.77 2.95% 0.20% -4.10% -3.20% -1.53% 0.23%
TTH Telecom HOLDRs Specialty-Communications 30.53 2.66% -0.98% -11.60% -8.03% -20.42% -20.26%
UTH Utilities HOLDRs Specialty-Utilities 134.83 2.66% -0.73% 0.09% 6.43% -0.84% 9.59%
XOP SPDR S&P Oil & Gas Exploration & Prod Specialty-Natural Res 70.28 2.52% -1.54% 8.59% 29.13% 33.87% 53.59%
REW UltraShort Technology ProShares Bear Market 64.87 2.48% 8.23% 19.83% -2.40% 25.91% 9.58%
XLU Utilities Select Sector SPDR Specialty-Utilities 40.70 2.44% -1.12% -0.74% 5.36% -3.77% 5.89%
TWM UltraShort Russell2000 ProShares Bear Market 78.80 2.42% 7.81% 16.80% 3.16% 14.40% 28.70%
EDV Vanguard Extended Dur Tre Idx ETF Long Government 95.59 2.40% 3.95% 5.52% -0.94% 0.50% 0.06%
RYU Rydex S&P Equal Weight Utilities Specialty-Utilities 56.75 2.27% 0.04% -2.76% 6.25% -6.32% -3.68%

 

(more…)

Lazy PortFolio Performance Numbers


Updated through June 27th, 2008

Portfolio Name Stocks Pct. Correlation to SP500 Standard Deviation One Month Return Three Months Return Six Months Return One Year Return Two Year Return Five Year Return Six Month Max Draw-Down
Six Ways From Sunday 67% 0.83 4.68 -4.40% 3.58% 0.48% 5.19% 27.76% 112.58% -9.32%
Ted Aronson 80% 0.91 5.49 -7.46% -0.63% -8.75% -4.07% 24.62% 104.06% -12.28%
Merriman 60% 0.92 4.23 -6.52% -2.34% -6.77% -5.07% 17.26% 74.11% -8.29%
David Swenson 70% 0.94 4.86 -7.01% -2.61% -6.46% -6.04% 14.37% 72.23% -9.04%
Margritaville 67% 0.88 4.21 -5.93% -1.68% -7.28% -4.33% 18.49% 70.67% -9.20%
Second Graders 90% 0.94 5.49 -7.71% -1.93% -10.43% -9.55% 14.80% 70.24% -12.53%
Five Fold 60% 0.92 4.16 -6.19% -2.92% -4.56% -4.10% 14.20% 69.13% -8.11%
Four Square 50% 0.82 3.17 -4.54% -2.17% -4.79% -0.59% 19.33% 63.39% -6.63%
Bernstein No Brainer 75% 0.94 4.86 -6.89% -1.89% -9.00% -9.68% 12.82% 63.01% -11.14%
Bernstein SmartMoney 60% 0.96 4.37 -6.57% -1.92% -7.31% -7.83% 11.35% 58.48% -8.48%
Bill Schultheis Coffeehouse 60% 0.96 4.35 -6.56% -2.51% -6.54% -8.80% 8.47% 53.10% -8.10%
Couch Potato 50% 0.89 2.88 -3.57% -0.96% -3.95% -1.36% 13.64% 41.39% -5.29%
S&P 500 100% 0.95 6.19 -8.57% -3.35% -13.41% -15.10% 3.16% 29.68% -13.87%

Higher the percentage of stocks you have in a lazy portfolio, higher is your portfolio’s standard deviation.

All of the lazy portfolios cited above beat S&P 500 index in every timeframe.

Not only that,  but they also get you there with a lower draw-down i.e. fall off the peak.