ETF Rankings and Signals, July 30th 2008
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Stocks got hammered with small caps and tech leading the rout. On the Commodities side, Crude oil edged up a notch and precious metals ended modestly higher. The treasury yields fell in an apparent flight to safety while the dollar ended unchanged.
Please refer to respective posts for more details on Stocks, Bonds and Commodities.
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1244.69 | -2.28% | -3.13% | -8.60% | -8.11% | -10.47% | -17.58% |
| US Dollar | 72.95 | 0.00% | 0.80% | 0.08% | 1.53% | -4.15% | -9.78% |
| CRB Composite | 586.25 | 0.48% | -3.76% | 5.18% | 8.31% | 19.86% | 39.92% |
| US 10-Year Bond | 3.834 | -1.19% | -3.96% | -3.96% | 10.62% | -0.16% | -23.90% |
| Index | Short Term | Long Term |
| S&P 500 | Bearish | Bearish |
| US Dollar | Bearish | Bearish |
| CRB Composite | Bullish | Bullish |
| US 10-Year Bond | Bullish | Bullish |
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1273.70 | 1.71% | -0.49% | -6.39% | -6.73% | -10.06% | -16.85% |
| US Dollar | 72.70 | 0.00% | 0.30% | 0.50% | 0.57% | -4.56% | -10.72% |
| CRB Composite | 583.44 | -1.47% | -2.10% | 3.68% | 9.78% | 21.14% | 40.08% |
| US 10-Year Bond | 3.88 | -1.27% | -2.49% | -1.47% | 9.05% | 1.07% | -24.79% |
| Index | Short Term | Long Term |
| S&P 500 | Bearish | Bearish |
| US Dollar | Bearish | Bearish |
| CRB Composite | Bullish | Bullish |
| US 10-Year Bond | Bullish | Bullish |
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1252.31 | -0.84% | -2.04% | -10.81% | -8.76% | -11.29% | -18.17% |
| US Dollar | 72.72 | 0.00% | 0.50% | -0.44% | 0.72% | -4.23% | -10.74% |
| CRB Composite | 592.13 | -3.17% | -0.78% | 7.74% | 10.76% | 22.08% | 42.31% |
| US 10-Year Bond | 3.93 | -1.08% | -1.50% | -2.36% | 10.52% | 1.97% | -24.35% |
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| S&P 500 | 1262.90 | 0.11% | -1.58% | -8.30% | -7.84% | -12.73% | -17.21% |
| US Dollar | 72.02 | 0.00% | -0.66% | -1.97% | 0.00% | -5.10% | -11.68% |
| CRB Composite | 611.51 | -0.50% | 2.64% | 13.14% | 15.99% | 25.47% | 47.77% |
| US 10-Year Bond | 3.973 | 0.35% | -1.49% | 0.84% | 14.13% | 1.85% | -22.76% |
| Index | Close | Today’s Chg | One Week | One Month | Three Months | Six Months | One Year |
| Dow Jones Industrials | 11288.54 | 0.65% | -1.44% | -8.89% | -10.48% | -13.54% | -16.79% |
| NYSE Composite | 8481.54 | 0.19% | -1.84% | -7.94% | -7.38% | -12.16% | -15.41% |
| Nasdaq Composite | 2245.38 | -0.27% | -3.27% | -10.30% | -5.30% | -13.73% | -15.48% |
| S&P 500 | 1262.90 | 0.11% | -1.58% | -8.30% | -7.84% | -12.73% | -17.21% |
| Russell 2000 | 665.78 | -0.98% | -4.67% | -10.48% | -6.72% | -10.63% | -21.68% |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
| Index | Close | Today’s Change | One Week Return | One Month Return | Three Months Return | Six Months Return | One Year Return |
| Basic Materials | 78.04 | 0.22% | -6.74% | -8.14% | -1.99% | 1.69% | 10.12% |
| Consumer Discretionary | 28.05 | 0.86% | -3.61% | -12.62% | -12.15% | -11.46% | -28.54% |
| Consumer Staples | 26.67 | -0.07% | -0.63% | -5.58% | -5.58% | -4.64% | -0.09% |
| Energy | 146.90 | -0.76% | -0.64% | 2.10% | 9.58% | 6.14% | 20.90% |
| Financials | 67.08 | -0.59% | -4.46% | -16.00% | -21.75% | -25.80% | -41.11% |
| Health Care | 61.80 | 0.03% | 1.58% | -3.79% | -3.34% | -11.70% | -11.24% |
| Industrials | 62.70 | 0.37% | -2.73% | -11.86% | -11.44% | -12.12% | -14.87% |
| Metals Mining | 82.00 | -0.27% | -10.15% | -5.08% | 5.82% | 19.48% | 27.88% |
| Real Estate | 73.27 | -0.60% | -3.16% | -12.65% | -13.41% | -1.16% | -19.15% |
| Technology | 53.37 | -0.02% | -3.00% | -9.87% | -1.93% | -12.33% | -11.56% |
| Telecom | 23.05 | -1.12% | -3.56% | -12.73% | -3.86% | -19.44% | -31.50% |
| Transports | 83.64 | 0.54% | -4.49% | -13.15% | -5.88% | 6.31% | -9.25% |
| Utilities | 97.80 | -1.07% | -0.32% | -1.90% | 3.87% | -2.66% | 2.38% |
| Today’s Change | One Month Return | Six Month Return |