Max Money Blog

Stretch your dollar and grow your nest egg.

Archive for the ‘Retail’


ETF Rankings and Signals, July 30th 2008

Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
 

Exchange Traded Fund Rankings

Top Performing ETFs

US Stock Size/Style Funds International Stock Developed Markets Stock Emerging Markets Stock
Sector Funds Pacific Developed Markets Emerging Asia Latin America
Bond ETFs European Stock Middle East and Africa Miscellaneous

ETF Rankings and Signals July 20th, 2008

Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
 

Exchange Traded Fund Rankings

Top Performing ETFs

US Stock Size/Style Funds International Stock Developed Markets Stock Emerging Markets Stock
Sector Funds Pacific Developed Markets Emerging Asia Latin America
Bond ETFs European Stock Middle East and Africa Miscellaneous

ETF Rankings and Signals July 13, 2008

Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
 

Exchange Traded Fund Rankings

Overall Top Performers

US Stock Size/Style Funds International Stock Developed Markets Stock Emerging Markets Stock
Sector Funds Pacific Developed Markets Emerging Asia Latin America
Bond ETFs European Stock Middle East and Africa Miscellaneous

New Sector Strength Table July 12, 2008

Starting today, I am introducing a table that tries to capture the current strength of each of the sectors.

I will publish this table every day as part of either my Sector Summary, or my Stock Market Summary post.

Take a moment to digest the information below. There are some notes below the table that may be helpful.

Ticker -13wk -12wk -11wk -10wk -9wk -8wk -7wk -6wk -5wk -4wk -3wk -2wk -1wk Today Fund Name
XLB 67 70 71 66 66 72 73 67 64 55 57 45 32 27 Materials
XLE 66 73 76 71 71 74 77 70 65 63 63 62 60 43 Energy
XLP 67 65 65 63 65 66 63 59 63 52 39 33 28 33 Staples
XLF 48 46 51 61 65 60 50 38 31 26 26 22 19 19 Financial
XLY 53 48 53 58 65 68 66 57 54 40 36 27 23 21 Discretionary
XLV 37 37 36 39 49 53 55 54 60 38 35 31 33 41 Health Care
XLI 68 61 63 69 71 73 70 61 59 42 34 26 23 23 Industrial
XME 66 70 71 66 69 73 76 72 74 70 75 74 63 48 Metals & Mining
XLU 51 62 67 66 66 66 71 73 71 66 69 63 58 54 Utilities
XLK 57 58 68 69 72 74 71 69 70 61 54 37 27 26 Technology

 

How to best interpret this table?

Start by moving your gaze to the far right of the table.

There is a row for each of the sectors and their respective names are  in the "Fund Name" column.  The column, right next to it, labeled "Today" contains the score for each sector as of today.

The remaining columns that are labeled ‘-nwk‘ contain the score for the same sector n weeks earlier.

How to use this table profitably in your trading regimen?

The benefit of seeing the sector scores in such a time-varying format is that you can see sectors fade-in and fade-out of glory.

You can use this table to spot classical Sector Rotation and hopefully be able to implement a successful Tactical Sector Allocation strategy. I may publish some information on this at a later date.

The sector score formula itself is proprietary. However you are encouraged to give a shot at reverse engineering it.

As always, if you have any suggestions that may be useful, feel free to drop me a note.

Stocks July 9, 2008


After a big up day yesterday, the market tanked today. It is important to note that the overall market trend is still southward, and the sellers came back in droves today. The market erased all the gains from yesterday.

The small cap Russell 2000 index ( -2.78% ) and the tech heavy Nasdaq  ( -2.6% ) took the brunt of the beating. 227 new lows were registered on the Nasdaq as compared to 40 new highs.

The indices were up in the morning and closed near intra-day lows. 

On a positive note, volume was lower.

The sectors that lost the most were Financials (IYF -5.1%) and Real-Estate (ICF -7.67%) ETFs. Among the industry groups losing ground were Home Construction (ITB -7.31%), Broker-Dealers (IAI -5.87%) and Regional Banks (RKH -5.2%), Semiconductors (IGW -4.05%) and Leisure & Entertainment (PEJ -3.31%).

The sectors that ended higher were Metals & Mining (XME 0.6%), Utilities (IDU 0.81%) and Healthcare (XLV 0.48%). The industry groups that did well included Pharmaceuticals (XPH 1.11%), Hospitals, Food & Metal products, Steel (SLX 0.80%), Coal (KOL 0.42%).

As is to be expected from the sector rotation model, defensive sectors that include Healthcare, Utilities and Consumer Staples have been demonstrating strength lately.

Index Close Today’s Chg One Week One Month Three Months Six Months One Year
Dow Jones Industrials 11147.44 -2.08% -2.06% -9.23% -11.01% -11.45% -17.44%
NYSE Composite 8371.63 -1.69% -3.12% -8.50% -7.75% -10.23% -15.89%
Nasdaq Composite 2234.89 -2.60% -3.04% -9.13% -3.76% -8.43% -15.32%
S&P 500 1244.69 -2.28% -3.13% -8.60% -8.11% -10.47% -17.58%
Russell 2000 663.75 -2.78% -4.03% -9.72% -4.96% -5.83% -20.74%
Market4mm
MaxMoneyBlog Market Index (MMI), NYSE, Nasdaq, S&P 500, Russell 2000 charts.

 

Current Outlook

Index Short Term Long Term
Dow Jones Industrials Bearish Bearish
NYSE Composite Bearish Bearish
Nasdaq Composite Bearish Bearish
S&P 500 Bearish Bearish
Russell 2000 Bearish Bearish

 

 

 

 

 

 

Sector Summary

Index Close Today’s Change One Week Return One Month Return Three Months Return Six Months Return One Year Return
Basic Materials 77.27 -0.08% -7.57% -12.16% -3.04% 6.85% 9.49%
Consumer Discretionary 27.85 -2.11% -0.96% -10.52% -10.29% -7.78% -28.15%
Consumer Staples 27.02 -0.99% 1.12% -3.25% -2.73% -3.39% 1.55%
Energy 138.11 -2.08% -9.50% -9.04% 1.34% 5.20% 12.27%
Financials 65.44 -5.10% -4.52% -14.15% -21.58% -23.19% -41.24%
Health Care 31.25 0.48% 2.19% 0.47% -0.95% -11.83% -9.84%
Industrials 62.80 -2.10% -2.62% -10.27% -9.50% -6.20% -14.24%
Metals Mining 80.42 0.61% -13.43% -12.65% 3.56% 27.89% 24.83%
Real Estate 71.06 -7.67% -5.29% -11.61% -12.61% 2.43% -19.00%
Technology 52.49 -3.08% -3.42% -10.22% -2.01% -6.23% -12.86%
Telecom 22.94 -2.80% -3.78% -12.78% -2.92% -15.88% -30.94%
Transports 85.96 -2.31% -1.04% -9.69% 0.44% 16.09% -6.67%
Utilities 40.67 1.19% -0.59% -0.47% 3.73% -4.55% 5.89%

 

Sector Return Bar Charts

Today’s Change One Month Return Six Month Return
image image image

 

 

Current Outlook

Index Short Term Long Term
Basic Materials Bearish Bearish
Consumer Discretionary Bearish Bearish
Consumer Staples Bearish Bearish
Energy Bearish Bullish
Financials Bearish Bearish
Health Care Bullish Bearish
Industrials Bearish Bearish
Metals Mining Bearish Bullish
Real Estate Bearish Bearish
Technology Bearish Bearish
Telecom Bearish Bearish
Transports Bearish Bullish
Utilities Bullish Bullish

Sector Summary July 8, 2008


Sector Return Bar Charts

Today’s Change One Month Return Six Month Return
image image image

(more…)

Sector Summary July 7, 2008


Sector Return Bar Charts

Today’s Change One Month Return Six Month Return
image image image

 

(more…)

ETF Rankings and Signals July 06, 2008

Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
 

Exchange Traded Fund Rankings

Overall Top Performers

US Stock Size/Style Funds International Stock Developed Markets Stock Emerging Markets Stock
Sector Funds Pacific Developed Markets Emerging Asia Latin America
Bond ETFs European Stock Middle East and Africa Miscellaneous

Sector Summary July 3 2008


Index Close Today’s Change One Week Return One Month Return Three Months Return Six Months Return One Year Return
Basic Materials 78.04 0.22% -6.74% -8.14% -1.99% 1.69% 10.12%
Consumer Discretionary 28.05 0.86% -3.61% -12.62% -12.15% -11.46% -28.54%
Consumer Staples 26.67 -0.07% -0.63% -5.58% -5.58% -4.64% -0.09%
Energy 146.90 -0.76% -0.64% 2.10% 9.58% 6.14% 20.90%
Financials 67.08 -0.59% -4.46% -16.00% -21.75% -25.80% -41.11%
Health Care 61.80 0.03% 1.58% -3.79% -3.34% -11.70% -11.24%
Industrials 62.70 0.37% -2.73% -11.86% -11.44% -12.12% -14.87%
Metals Mining 82.00 -0.27% -10.15% -5.08% 5.82% 19.48% 27.88%
Real Estate 73.27 -0.60% -3.16% -12.65% -13.41% -1.16% -19.15%
Technology 53.37 -0.02% -3.00% -9.87% -1.93% -12.33% -11.56%
Telecom 23.05 -1.12% -3.56% -12.73% -3.86% -19.44% -31.50%
Transports 83.64 0.54% -4.49% -13.15% -5.88% 6.31% -9.25%
Utilities 97.80 -1.07% -0.32% -1.90% 3.87% -2.66% 2.38%

 

Sector Return Bar Charts

Today’s Change One Month Return Six Month Return
image image image

 

(more…)

Sector Summary July 1st 2008



Index Close Today’s Change One Week Return One Month Return Three Months Return Six Months Return One Year Return
Basic Materials 83.60 -1.03% -2.81% -2.34% 9.41% 9.22% 18.69%
Consumer Discretionary 28.12 -1.26% -4.94% -11.77% -12.07% -13.58% -27.87%
Consumer Staples 26.72 -0.11% -1.29% -4.97% -4.87% -6.32% -0.02%
Energy 152.61 0.74% 1.71% 2.86% 15.25% 11.94% 26.52%
Financials 68.54 0.96% -5.75% -15.15% -20.78% -26.31% -39.70%
Health Care 62.02 0.67% 0.93% -2.97% -2.28% -11.60% -10.65%
Industrials 64.49 0.05% -3.56% -9.98% -8.37% -10.85% -12.05%
Metals Mining 92.90 -1.78% 1.19% 3.67% 28.05% 34.66% 46.01%
Real Estate 75.03 -0.15% -2.86% -9.41% -10.73% -3.26% -15.93%
Technology 54.35 0.30% -3.25% -7.90% 0.32% -12.81% -8.85%
Telecom 23.84 -1.04% -1.75% -9.87% 0.18% -18.15% -28.92%
Transports 86.86 -1.66% -2.80% -9.46% -2.60% 7.41% -4.82%
Utilities 99.67 0.57% -0.13% 0.26% 5.90% -1.37% 4.14%

 

(more…)