ETF Rankings and Signals, July 30th 2008
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.
| Exchange Traded Fund Rankings |
| Index | Ticker | Sector | Close | Today’s Change | One Week Return | One Month Return | Three Months Return | Six Months Return | One Year Return |
| HHN | HealthShares Neuroscience | Specialty-Health | 26.72 | 5.86% | 25.86% | 14.88% | 22.12% | 19.93% | 8.93% |
| DBS | PowerShares DB Silver | Specialty-Precious Metals | 33.40 | 3.95% | 8.51% | 7.99% | 4.57% | 20.19% | 38.45% |
| SLV | iShares Silver Trust | Specialty-Precious Metals | 179.00 | 3.69% | 8.54% | 7.56% | 3.79% | 21.79% | 42.20% |
| EEV | UltraShort MSCI Emerging Mrkts ProShares | Bear Market | 78.00 | 3.19% | 2.90% | 20.80% | 3.20% | 7.32% | 10.42% |
| DAG | DB Agriculture Double Long ETN | Specialty-Natural Res | 27.74 | 2.78% | 6.24% | 24.51% | 8.23% | 8.23% | 8.23% |
| DGP | DB Gold Double Long ETN | Specialty-Precious Metals | 23.40 | 2.68% | 11.59% | 10.38% | 6.07% | -8.95% | -8.95% |
| QLD | Ultra QQQ ProShares | Large Blend | 75.27 | 2.62% | -4.55% | -14.88% | -1.37% | -24.11% | -17.80% |
| EOH | Opta Lehman Cmdty Pure Beta Agric TR ETN | Specialty-Natural Res | 56.84 | 2.45% | 6.44% | 17.22% | 24.16% | 11.89% | 11.89% |
| USV | E-TRACS UBS Bloomberg CMCI Silver ETN | Specialty-Precious Metals | 26.76 | 2.41% | 8.21% | 11.45% | 3.76% | 3.76% | 3.76% |
| IAT | iShares Dow Jones US Regional Banks | Specialty-Financial | 27.21 | 2.37% | -2.84% | -18.61% | -25.95% | -26.19% | -43.32% |
| SMN | UltraShort Basic Materials ProShares | Bear Market | 29.52 | 2.32% | 5.47% | 3.15% | -19.91% | -27.01% | -41.10% |
| KBE | KBW Bank ETF | Specialty-Financial | 29.31 | 2.30% | -4.34% | -19.59% | -28.25% | -31.11% | -45.42% |
| EFU | UltraShort MSCI EAFE ProShares | Bear Market | 91.20 | 2.30% | 3.46% | 19.70% | 14.09% | 23.66% | 35.85% |
| BBH | Biotech HOLDRs | Specialty-Health | 172.60 | 2.14% | 3.08% | 2.84% | 0.93% | 8.70% | 3.51% |
| EIS | iShares MSCI Israel Cap Invest Mkt Index | Diversified Emerging Mkts | 56.07 | 2.04% | 0.59% | -2.16% | 11.36% | 14.27% | 14.27% |
| XHB | SPDR S&P Homebuilders | Mid-Cap Blend | 16.76 | 2.01% | -6.58% | -14.75% | -28.69% | -12.59% | -43.61% |
| XBI | SPDR S&P Biotech | Specialty-Health | 58.76 | 2.00% | 2.66% | 0.19% | 8.09% | 0.14% | 15.05% |
| RMS | Rydex Inverse 2x S&P MidCap 400 | Bear Market | 80.90 | 1.94% | 7.74% | 12.96% | -3.88% | 5.55% | 7.63% |
| GDX | Market Vectors Gold Miners ETF | Specialty-Precious Metals | 49.53 | 1.93% | 12.41% | 6.72% | 2.38% | 8.07% | 29.67% |
| FUE | ELEMENTS MLCX Biofuels Index TR ETN | Specialty-Natural Res | 11.91 | 1.88% | 6.15% | 17.57% | 19.22% | 19.10% | 19.10% |
| Index | Ticker | Sector | Close | Today’s Change | One Week Return | One Month Return | Three Months Return | Six Months Return | One Year Return |
| HRJ | HealthShares European Drugs | Specialty-Health | 21.58 | 9.27% | -2.53% | -5.56% | 0.56% | -7.34% | -16.78% |
| ADZ | DB Agriculture Short ETN | Bear Market | 23.26 | 6.80% | -1.86% | -14.14% | -5.02% | -5.02% | -5.02% |
| AGA | DB Agriculture Double Short ETN | Bear Market | 21.11 | 6.78% | -3.43% | -27.43% | -12.59% | -12.59% | -12.59% |
| FDD | First Trust DJ STOXX Select Dividend 30 | Europe Stock | 18.93 | 5.75% | -5.30% | -20.18% | -29.16% | -34.49% | -33.96% |
| UPW | Ultra Utilities ProShares | Specialty-Utilities | 76.94 | 4.61% | -1.84% | -2.09% | 11.72% | -8.54% | 3.22% |
| EWU | iShares MSCI United Kingdom Index | Europe Stock | 20.72 | 4.54% | -1.03% | -7.02% | -5.10% | -13.12% | -14.19% |
| HHN | HealthShares Neuroscience | Specialty-Health | 25.24 | 3.95% | 9.17% | 10.70% | 15.62% | 13.29% | 3.19% |
| SKF | UltraShort Financials ProShares | Bear Market | 156.63 | 3.91% | 11.48% | 42.01% | 55.89% | 54.77% | 114.91% |
| PJO | PowerShares FTSE RAFI Japan | Japan Stock | 45.16 | 3.55% | -0.86% | -6.48% | 4.64% | -6.33% | -8.62% |
| SJH | UltraShort Russell2000 Value ProShares | Bear Market | 101.34 | 3.12% | 9.99% | 20.42% | 11.76% | 15.92% | 46.03% |
| DIG | Ultra Oil & Gas ProShares | Specialty-Natural Res | 120.84 | 3.02% | -1.52% | 5.08% | 31.71% | 12.97% | 41.09% |
| PCY | PowerShares Emerging Mkts Sovereign Debt | Emerging Markets Bond | 24.77 | 2.95% | 0.20% | -4.10% | -3.20% | -1.53% | 0.23% |
| TTH | Telecom HOLDRs | Specialty-Communications | 30.53 | 2.66% | -0.98% | -11.60% | -8.03% | -20.42% | -20.26% |
| UTH | Utilities HOLDRs | Specialty-Utilities | 134.83 | 2.66% | -0.73% | 0.09% | 6.43% | -0.84% | 9.59% |
| XOP | SPDR S&P Oil & Gas Exploration & Prod | Specialty-Natural Res | 70.28 | 2.52% | -1.54% | 8.59% | 29.13% | 33.87% | 53.59% |
| REW | UltraShort Technology ProShares | Bear Market | 64.87 | 2.48% | 8.23% | 19.83% | -2.40% | 25.91% | 9.58% |
| XLU | Utilities Select Sector SPDR | Specialty-Utilities | 40.70 | 2.44% | -1.12% | -0.74% | 5.36% | -3.77% | 5.89% |
| TWM | UltraShort Russell2000 ProShares | Bear Market | 78.80 | 2.42% | 7.81% | 16.80% | 3.16% | 14.40% | 28.70% |
| EDV | Vanguard Extended Dur Tre Idx ETF | Long Government | 95.59 | 2.40% | 3.95% | 5.52% | -0.94% | 0.50% | 0.06% |
| RYU | Rydex S&P Equal Weight Utilities | Specialty-Utilities | 56.75 | 2.27% | 0.04% | -2.76% | 6.25% | -6.32% | -3.68% |
Grace Cheng submits:
The wind direction has changed suddenly in the UK. After several disappointing UK economic data and higher than expected inflation numbers, most market players are caught by surprise by today’s release of UK retail sales which came out much better than even the most optimistic estimates. UK retail sales data surged 3.5% m/m and 8.1% y/y in May on increased food and clothing sales, eclipsing the -0.1% and 4.1% average forecasts. The 3.5% increase in UK sales was the most since the government survey began in 1986. In April, sales fell 0.3%. The year-over-year increase was the highest since 2002. These are enormous gains, and traders and economists are finding that hard to believe.
Whether May’s retail figures are a fluke or not, the bonds and currency markets are busy adjusting their outlook again. The British pound rocketed against other currencies today and two-year gilts had the biggest fall in four days after the sales report. The pound also got some support from BOE governor King’s speech made yesterday. He said, “The Monetary Policy Committee is prepared to take whatever action is needed to return inflation to the 2 percent target and to keep expectations of inflation in the medium term anchored to the target.”
Complete Story »
Kathy Lien submits:
The British pound was hands down the best performing currency today as it rose against the US dollar, Euro and Japanese Yen. This was partially due to dollar weakness and the expectation that tomorrow’s consumer price figures will be hot.
Like the rest of the world, the UK has not been immune to the sharp rise in crude, but one unique problem that Bank of England Governor King faces that his peers do not is the need to publicly explain himself. Consumer prices are currently at 3 percent and if it rises any higher than that, King will be forced to submit a letter to Chancellor Alistair Darling explaining why inflation has increased more than 1 percent above their 2 percent target, and how he plans to bring inflation down. He is also required to give a timeline on when he plans on achieving this - and that may include an interest rate hike.
Complete Story »