
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Max Money Blog</title>
	<atom:link href="http://www.maxmoneyblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxmoneyblog.com/blog</link>
	<description>Stretch your dollar and grow your nest egg.</description>
	<pubDate>Thu, 20 Nov 2008 08:48:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>First Time Visitor?</title>
		<link>http://www.maxmoneyblog.com/blog/2008/11/19/first-time-visitor/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/11/19/first-time-visitor/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:19:00 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Alt. Energy]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Lazy Portfolios]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/14/first-time-visitor/</guid>
		<description><![CDATA[All tables updated through Wednesday, November 19, 2008.
Looking to invest and not sure what to buy?
If you are looking for a simple buy and hold portfolio and at-most once a year rebalancing, look no further than these&#160;Lazy Portfolios that we have profiled. Their latest performance numbers are here. 
That&#8217;s it, you are done. You are [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/11/19/first-time-visitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lazy PortFolio Performance Update, July 30, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/30/lazy-portfolio-performance-update-july-30-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/30/lazy-portfolio-performance-update-july-30-2008/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:46:34 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Lazy Portfolios]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/30/lazy-portfolio-performance-update-july-30-2008/</guid>
		<description><![CDATA[
.picture { background-color: #f9f9f9;
border: 1px solid #cccccc; padding: 3px;
font: 11px/1.4em courier, sans-serif; }
.picture img { border: 1px solid #cccccc;
vertical-align:middle; margin-bottom: 0px; }
.right { margin: 0.5em 0pt 0.5em 0.8em; float:right; }
.left { margin: 0.5em 0.8em 0.5em 0; float:left; }
Updated through July 30th, 2008



Portfolio Name
Stocks Pct.
Correlation to SP500
Standard Deviation
One Month Return
Three Months Return
Six Months Return
One Year Return
Two [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/30/lazy-portfolio-performance-update-july-30-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Rankings and Signals, July 30th 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/30/etf-rankings-and-signals-july-30th-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/30/etf-rankings-and-signals-july-30th-2008/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:16:49 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Alt. Energy]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Consumer Discretionary]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Developed Markets]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Hedge Funds]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Industrials]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Lazy Portfolios]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Transports]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/30/etf-rankings-and-signals-julu-30th-2008/</guid>
		<description><![CDATA[
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.    &#160; 



Exchange Traded Fund Rankings



Top Performing ETFs



US Stock Size/Style Funds
International Stock 
Developed Markets Stock
Emerging Markets Stock




Total Market 
Large Cap 
Mid Cap 
Small and Micro Cap 
Value 
Growth 
Large Value 
Mid Cap Value 
Small Cap [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/30/etf-rankings-and-signals-july-30th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Rankings and Signals July 20th, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/20/etf-rankings-and-signals-july-20th-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/20/etf-rankings-and-signals-july-20th-2008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:50:07 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Alt. Energy]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Consumer Discretionary]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Developed Markets]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Hedge Funds]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Industrials]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Lazy Portfolios]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Transports]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/20/etf-rankings-and-signals-july-20th-2008/</guid>
		<description><![CDATA[
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.    &#160; 



Exchange Traded Fund Rankings



Top Performing ETFs



US Stock Size/Style Funds
International Stock 
Developed Markets Stock
Emerging Markets Stock




Total Market 
Large Cap 
Mid Cap 
Small and Micro Cap 
Value 
Growth 
Large Value 
Mid Cap Value 
Small Cap [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/20/etf-rankings-and-signals-july-20th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lazy PortFolio Performance Update, July 20, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/20/lazy-portfolio-performance-update-july-20-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/20/lazy-portfolio-performance-update-july-20-2008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:41:04 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Lazy Portfolios]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Developed Markets]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/20/lazy-portfolio-performance-update-july-20-2008/</guid>
		<description><![CDATA[

.picture { background-color: #f9f9f9;
border: 1px solid #cccccc; padding: 3px;
font: 11px/1.4em courier, sans-serif; }
.picture img { border: 1px solid #cccccc;
vertical-align:middle; margin-bottom: 0px; }
.right { margin: 0.5em 0pt 0.5em 0.8em; float:right; }
.left { margin: 0.5em 0.8em 0.5em 0; float:left; }
Numbers updated through July 18, 2008
&#160;



Portfolio Name
Stocks Pct.
Correlation to SP500
Standard Deviation
One Month Return
Three Months Return
Six Months Return
One Year [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/20/lazy-portfolio-performance-update-july-20-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Rankings and Signals July 13, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/14/etf-rankings-and-signals-july-13-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/14/etf-rankings-and-signals-july-13-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 08:59:16 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Alt. Energy]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Consumer Discretionary]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Developed Markets]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Industrials]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Lazy Portfolios]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Transports]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/14/etf-rankings-and-signals-july-13-2008/</guid>
		<description><![CDATA[
Note: ETF rankings and signals are for educational purposes only and should not interpreted as an investment advice.    &#160; 



Exchange Traded Fund Rankings



Overall Top Performers



US Stock Size/Style Funds
International Stock 
Developed Markets Stock
Emerging Markets Stock




Total Market 
Large Cap 
Mid Cap 
Small and Micro Cap 
Value 
Growth 
Large Value 
Mid Cap Value 
Small Cap [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/14/etf-rankings-and-signals-july-13-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Sector Strength Table July 12, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/12/new-sector-strength-table-july-12-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/12/new-sector-strength-table-july-12-2008/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 01:06:28 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Consumer Discretionary]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Industrials]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Transports]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/12/new-sector-strength-table-july-12-2008/</guid>
		<description><![CDATA[Starting today, I am introducing a table that tries to capture the current strength of each of the sectors. 
I will publish this table every day as part of either my Sector Summary, or my Stock Market Summary post.
Take a moment to digest the information below. There are some notes below the table that may [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/12/new-sector-strength-table-july-12-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Action July 9, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/10/market-action-july-9-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/10/market-action-july-9-2008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:27:09 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/10/market-action-july-9-2008/</guid>
		<description><![CDATA[

.picture { background-color: #f9f9f9;
border: 1px solid #cccccc; padding: 3px;
font: 11px/1.4em courier, sans-serif; }
.picture img { border: 1px solid #cccccc;
vertical-align:middle; margin-bottom: 0px; }
.right { margin: 0.5em 0pt 0.5em 0.8em; float:right; }
.left { margin: 0.5em 0.8em 0.5em 0; float:left; }
Stocks got hammered with small caps and tech leading the rout. On the Commodities side, Crude oil edged [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/10/market-action-july-9-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodities July 9, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/10/commodities-july-9-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/10/commodities-july-9-2008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:17:05 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/10/commodities-july-9-2008/</guid>
		<description><![CDATA[

.picture { background-color: #f9f9f9;
border: 1px solid #cccccc; padding: 3px;
font: 11px/1.4em courier, sans-serif; }
.picture img { border: 1px solid #cccccc;
vertical-align:middle; margin-bottom: 0px; }
.right { margin: 0.5em 0pt 0.5em 0.8em; float:right; }
.left { margin: 0.5em 0.8em 0.5em 0; float:left; }
Commodities ended on a positive note today having suffered steep loses earlier in the week. The Reuters/Jeffries CRB [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/10/commodities-july-9-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonds July 9, 2008</title>
		<link>http://www.maxmoneyblog.com/blog/2008/07/09/bonds-july-9-2008/</link>
		<comments>http://www.maxmoneyblog.com/blog/2008/07/09/bonds-july-9-2008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:49:39 +0000</pubDate>
		<dc:creator>maxmoney</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.maxmoneyblog.com/blog/2008/07/09/bonds-july-9-2008/</guid>
		<description><![CDATA[

.picture { background-color: #f9f9f9;
border: 1px solid #cccccc; padding: 3px;
font: 11px/1.4em courier, sans-serif; }
.picture img { border: 1px solid #cccccc;
vertical-align:middle; margin-bottom: 0px; }
.right { margin: 0.5em 0pt 0.5em 0.8em; float:right; }
.left { margin: 0.5em 0.8em 0.5em 0; float:left; }
Treasury prices ended higher today in an apparent flight to safety, as stocks got hammered amid financial woes. [...]]]></description>
		<wfw:commentRss>http://www.maxmoneyblog.com/blog/2008/07/09/bonds-july-9-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
